Argyle, Wisconsin 53504
ZIP Code boundaries for 53504 in Argyle, WI
2011 Statistics for 53504
| ZIP: | 53504 |
| Name: | ARGYLE |
| County: | LAFAYETTE |
| Area: | 80 mi2 / 206 km2 / 50982 acres / 206318290 m2 |
| Coordinates: | 42.70008, -89.85783 |
| Residential Addresses: | 855 |
| Multifamily Addresses: | 23 |
| Single family Addresses: | 663 |
| Business Addresses: | 53 |
| P.O. Boxes: | 169 |
2000 Census Data for Argyle, Wisconsin 53504
Gender & Ages
Total Population: 2020
| Male |
| Population: | 1008 |
| < year old: | 13 |
| Year old: | 14 |
| Age 2: | 8 |
| Age 3: | 13 |
| Age 4: | 11 |
| Age 5: | 11 |
| Age 6: | 8 |
| Age 7: | 27 |
| Age 8: | 16 |
| Age 9: | 13 |
| Age 10: | 8 |
| Age 11: | 11 |
| Age 12: | 16 |
| Age 13: | 22 |
| Age 14: | 17 |
| Age 15: | 18 |
| Age 16: | 22 |
| Age 17: | 14 |
| Age 18: | 17 |
| Age 19: | 15 |
| Age 20: | 16 |
| Age 21: | 11 |
| 22-24: |
8 |
| 25-29: |
49 |
| 30-34: |
51 |
| 35-39: |
85 |
| 40-44: |
116 |
| 45-49: |
75 |
| 50-54: |
63 |
| 55-59: |
28 |
| 60-61: |
33 |
| 62-64: |
36 |
| 65-66: |
20 |
| 67-69: |
23 |
| 70-74: |
46 |
| 75-79: |
21 |
| 80-84: |
19 |
| 85 & Up: | 14 |
| Female |
| Population: | 1012 |
| < year old: | 17 |
| Year old: | 14 |
| Age 2: | 15 |
| Age 3: | 8 |
| Age 4: | 16 |
| Age 5: | 13 |
| Age 6: | 21 |
| Age 7: | 18 |
| Age 8: | 26 |
| Age 9: | 26 |
| Age 10: | 17 |
| Age 11: | 12 |
| Age 12: | 14 |
| Age 13: | 11 |
| Age 14: | 4 |
| Age 15: | 13 |
| Age 16: | 21 |
| Age 17: | 11 |
| Age 18: | 9 |
| Age 19: | 9 |
| Age 20: | 6 |
| Age 21: | 8 |
| 22-24: |
25 |
| 25-29: |
37 |
| 30-34: |
73 |
| 35-39: |
93 |
| 40-44: |
79 |
| 45-49: |
72 |
| 50-54: |
44 |
| 55-59: |
49 |
| 60-61: |
16 |
| 62-64: |
31 |
| 65-66: |
10 |
| 67-69: |
23 |
| 70-74: |
55 |
| 75-79: |
35 |
| 80-84: |
38 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 1357
| Male: | 679 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 18 |
| 10th: | 13 |
| 11th: | 11 |
| 12th, No Diploma: | 18 |
| Graduates: | 353 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 79 |
| Associates: | 39 |
| Bachelors: | 32 |
| Doctorate: | |
| Masters: | 13 |
| Female: | 678 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 22 |
| 10th: | 24 |
| 11th: | 10 |
| 12th, No Diploma: | 20 |
| Graduates: | 272 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 77 |
| Associates: | 64 |
| Bachelors: | 58 |
| Doctorate: | |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 746 |
| Ages 18 to 64: |
| Total: | 603 |
| Civilians: | 603 |
| Non-Veteran Civilians: | 507 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 143 |
| Civilians: | 143 |
| Non-Veteran Civilians: | 61 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Total Females: | 735 |
| Ages 18 to 64: |
| Total: | 551 |
| Civilians: | 551 |
| Non-Veteran Civilians: | 541 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 184 |
| Civilians: | 184 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 134 |
| 10 to 14: | 94 |
| 15 to 19: | 112 |
| 20 to 24: | 182 |
| 25 to 29: | 78 |
| 30 to 35: | 74 |
| 36 to 39: | 20 |
| 40 to 44: | 22 |
| 45 to 59: | 67 |
| 60 to 89: | 64 |
| > 89 Minutes: | 19 |
Housing
| Total: | 2019 |
| Own: | 1640 |
| Rent: | 379 |
Economic Statistics of Residents
Total Households: 789
| Males 16 & Up: |
| Employed Civilian: | 593 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 619 |
| Not In Labor Force: | 163 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1091 |
| Work At Home: | 127 |
| Doesn't Work At Home: | 964 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 61 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 45792 |
| Median Household Income: | 40304 |
| Per Capita Income: | 17900 |
| Females 16 & Up: |
| Employed Civilian: | 505 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 513 |
| Not In Labor Force: | 254 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2020 |
| White: | 2000 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 17 |
| Other: | 1 |