Belvidere, Illinois 61008
ZIP Code boundaries for 61008 in Belvidere, IL
2011 Statistics for 61008
| ZIP: | 61008 |
| Name: | BELVIDERE |
| County: | BOONE |
| Area: | 86 mi2 / 223 km2 / 55056 acres / 222803437 m2 |
| Coordinates: | 42.246788, -88.84105 |
| Residential Addresses: | 12597 |
| Multifamily Addresses: | 529 |
| Single family Addresses: | 11609 |
| Business Addresses: | 888 |
| P.O. Boxes: | 459 |
2000 Census Data for Belvidere, Illinois 61008
Gender & Ages
Total Population: 28437
| Male |
| Population: | 14076 |
| < year old: | 224 |
| Year old: | 170 |
| Age 2: | 275 |
| Age 3: | 190 |
| Age 4: | 225 |
| Age 5: | 251 |
| Age 6: | 246 |
| Age 7: | 224 |
| Age 8: | 229 |
| Age 9: | 338 |
| Age 10: | 314 |
| Age 11: | 253 |
| Age 12: | 249 |
| Age 13: | 203 |
| Age 14: | 185 |
| Age 15: | 131 |
| Age 16: | 238 |
| Age 17: | 268 |
| Age 18: | 163 |
| Age 19: | 178 |
| Age 20: | 170 |
| Age 21: | 146 |
| 22-24: |
558 |
| 25-29: |
939 |
| 30-34: |
995 |
| 35-39: |
1223 |
| 40-44: |
1036 |
| 45-49: |
1027 |
| 50-54: |
857 |
| 55-59: |
785 |
| 60-61: |
223 |
| 62-64: |
253 |
| 65-66: |
158 |
| 67-69: |
207 |
| 70-74: |
405 |
| 75-79: |
239 |
| 80-84: |
165 |
| 85 & Up: | 136 |
| Female |
| Population: | 14361 |
| < year old: | 175 |
| Year old: | 150 |
| Age 2: | 215 |
| Age 3: | 234 |
| Age 4: | 215 |
| Age 5: | 275 |
| Age 6: | 249 |
| Age 7: | 190 |
| Age 8: | 297 |
| Age 9: | 301 |
| Age 10: | 210 |
| Age 11: | 278 |
| Age 12: | 201 |
| Age 13: | 153 |
| Age 14: | 230 |
| Age 15: | 198 |
| Age 16: | 195 |
| Age 17: | 248 |
| Age 18: | 164 |
| Age 19: | 171 |
| Age 20: | 223 |
| Age 21: | 116 |
| 22-24: |
470 |
| 25-29: |
832 |
| 30-34: |
1113 |
| 35-39: |
1063 |
| 40-44: |
1139 |
| 45-49: |
958 |
| 50-54: |
841 |
| 55-59: |
714 |
| 60-61: |
184 |
| 62-64: |
378 |
| 65-66: |
173 |
| 67-69: |
291 |
| 70-74: |
463 |
| 75-79: |
390 |
| 80-84: |
336 |
| 85 & Up: | 328 |
Education Level of Residents
Total Population: 17851
| Male: | 8648 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 99 |
| 5th - 6th: | 275 |
| Middle/Junior High: |
| 7th - 8th: | 330 |
| High School: |
| 9th: | 225 |
| 10th: | 363 |
| 11th: | 230 |
| 12th, No Diploma: | 250 |
| Graduates: | 3084 |
| Professional School: |
| Degree: | 222 |
| College/University: |
| < 1 Year: | 745 |
| > 1 Year, No Degree: | 1126 |
| Associates: | 482 |
| Bachelors: | 907 |
| Doctorate: | 9 |
| Masters: | 267 |
| Female: | 9203 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 139 |
| Middle/Junior High: |
| 7th - 8th: | 409 |
| High School: |
| 9th: | 218 |
| 10th: | 360 |
| 11th: | 343 |
| 12th, No Diploma: | 341 |
| Graduates: | 3741 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 814 |
| > 1 Year, No Degree: | 971 |
| Associates: | 570 |
| Bachelors: | 783 |
| Doctorate: | 15 |
| Masters: | 296 |
Veteran Status of Residents
| Total Males: | 9863 |
| Ages 18 to 64: |
| Total: | 8553 |
| Civilians: | 8553 |
| Non-Veteran Civilians: | 7005 |
| Veteran Civilians: | 1548 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1310 |
| Civilians: | 1310 |
| Non-Veteran Civilians: | 536 |
| Veteran Civilians: | 774 |
| Currently In Military: | |
| Total Females: | 10347 |
| Ages 18 to 64: |
| Total: | 8366 |
| Civilians: | 8366 |
| Non-Veteran Civilians: | 8322 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1981 |
| Civilians: | 1981 |
| Non-Veteran Civilians: | 1959 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 608 |
| 5 to 9: | 2065 |
| 10 to 14: | 2121 |
| 15 to 19: | 1426 |
| 20 to 24: | 1892 |
| 25 to 29: | 815 |
| 30 to 35: | 1308 |
| 36 to 39: | 350 |
| 40 to 44: | 430 |
| 45 to 59: | 940 |
| 60 to 89: | 745 |
| > 89 Minutes: | 413 |
Housing
| Total: | 28115 |
| Own: | 21672 |
| Rent: | 6443 |
Economic Statistics of Residents
Total Households: 10165
| Males 16 & Up: |
| Employed Civilian: | 7427 |
| Unemployed Civilians: | 408 |
| In Labor Force: | 7835 |
| Not In Labor Force: | 2534 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13463 |
| Work At Home: | 350 |
| Doesn't Work At Home: | 13113 |
| Family Below Poverty Line: | 476 |
| Household Below Poverty: | 817 |
| Married Below Poverty Line: | 200 |
| Median Family Income: | 57075 |
| Median Household Income: | 49637 |
| Per Capita Income: | 20995 |
| Females 16 & Up: |
| Employed Civilian: | 6288 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 6563 |
| Not In Labor Force: | 4227 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28437 |
| White: | 25180 |
| Black: | 108 |
| Asian: | 73 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 624 |
| Other: | 2438 |