Cambridge, Wisconsin 53523
ZIP Code boundaries for 53523 in Cambridge, WI
2011 Statistics for 53523
| ZIP: | 53523 |
| Name: | CAMBRIDGE |
| County: | DANE |
| Area: | 56 mi2 / 144 km2 / 35652 acres / 144277457 m2 |
| Coordinates: | 42.98582, -89.02643 |
| Residential Addresses: | 2248 |
| Multifamily Addresses: | 31 |
| Single family Addresses: | 2070 |
| Business Addresses: | 182 |
| P.O. Boxes: | 147 |
2000 Census Data for Cambridge, Wisconsin 53523
Gender & Ages
Total Population: 4719
| Male |
| Population: | 2373 |
| < year old: | 16 |
| Year old: | 34 |
| Age 2: | 40 |
| Age 3: | 36 |
| Age 4: | 26 |
| Age 5: | 20 |
| Age 6: | 46 |
| Age 7: | 28 |
| Age 8: | 37 |
| Age 9: | 42 |
| Age 10: | 56 |
| Age 11: | 18 |
| Age 12: | 48 |
| Age 13: | 62 |
| Age 14: | 37 |
| Age 15: | 29 |
| Age 16: | 40 |
| Age 17: | 40 |
| Age 18: | 20 |
| Age 19: | 20 |
| Age 20: | 23 |
| Age 21: | 7 |
| 22-24: |
65 |
| 25-29: |
106 |
| 30-34: |
169 |
| 35-39: |
180 |
| 40-44: |
248 |
| 45-49: |
223 |
| 50-54: |
163 |
| 55-59: |
88 |
| 60-61: |
33 |
| 62-64: |
54 |
| 65-66: |
38 |
| 67-69: |
49 |
| 70-74: |
75 |
| 75-79: |
83 |
| 80-84: |
42 |
| 85 & Up: | 32 |
| Female |
| Population: | 2346 |
| < year old: | 50 |
| Year old: | 25 |
| Age 2: | 31 |
| Age 3: | 22 |
| Age 4: | 24 |
| Age 5: | 35 |
| Age 6: | 24 |
| Age 7: | 34 |
| Age 8: | 20 |
| Age 9: | 35 |
| Age 10: | 40 |
| Age 11: | 44 |
| Age 12: | 27 |
| Age 13: | 45 |
| Age 14: | 29 |
| Age 15: | 38 |
| Age 16: | 40 |
| Age 17: | 34 |
| Age 18: | 44 |
| Age 19: | 26 |
| Age 20: | 5 |
| Age 21: | 16 |
| 22-24: |
37 |
| 25-29: |
101 |
| 30-34: |
181 |
| 35-39: |
186 |
| 40-44: |
230 |
| 45-49: |
200 |
| 50-54: |
149 |
| 55-59: |
125 |
| 60-61: |
49 |
| 62-64: |
58 |
| 65-66: |
28 |
| 67-69: |
53 |
| 70-74: |
90 |
| 75-79: |
79 |
| 80-84: |
49 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 3204
| Male: | 1583 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 13 |
| 10th: | 27 |
| 11th: | 23 |
| 12th, No Diploma: | 27 |
| Graduates: | 531 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 94 |
| > 1 Year, No Degree: | 209 |
| Associates: | 155 |
| Bachelors: | 322 |
| Doctorate: | 16 |
| Masters: | 89 |
| Female: | 1621 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 2 |
| 10th: | 23 |
| 11th: | 8 |
| 12th, No Diploma: | 38 |
| Graduates: | 519 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 217 |
| Associates: | 168 |
| Bachelors: | 334 |
| Doctorate: | 6 |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 1718 |
| Ages 18 to 64: |
| Total: | 1399 |
| Civilians: | 1389 |
| Non-Veteran Civilians: | 1112 |
| Veteran Civilians: | 277 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 319 |
| Civilians: | 319 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | 193 |
| Currently In Military: | |
| Total Females: | 1749 |
| Ages 18 to 64: |
| Total: | 1407 |
| Civilians: | 1407 |
| Non-Veteran Civilians: | 1395 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 342 |
| Civilians: | 342 |
| Non-Veteran Civilians: | 338 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 368 |
| 10 to 14: | 215 |
| 15 to 19: | 238 |
| 20 to 24: | 346 |
| 25 to 29: | 223 |
| 30 to 35: | 477 |
| 36 to 39: | 114 |
| 40 to 44: | 119 |
| 45 to 59: | 143 |
| 60 to 89: | 48 |
| > 89 Minutes: | 28 |
Housing
| Total: | 4702 |
| Own: | 3957 |
| Rent: | 745 |
Economic Statistics of Residents
Total Households: 1833
| Males 16 & Up: |
| Employed Civilian: | 1335 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1396 |
| Not In Labor Force: | 402 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 2557 |
| Work At Home: | 111 |
| Doesn't Work At Home: | 2446 |
| Family Below Poverty Line: | 51 |
| Household Below Poverty: | 122 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 61083 |
| Median Household Income: | 52259 |
| Per Capita Income: | 23031 |
| Females 16 & Up: |
| Employed Civilian: | 1231 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1281 |
| Not In Labor Force: | 542 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4719 |
| White: | 4639 |
| Black: | 1 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 1 |
| Multiracial: | 38 |
| Other: | 24 |