Crystal Lake, Illinois 60014
ZIP Code boundaries for 60014 in Crystal Lake, IL
2011 Statistics for 60014
| ZIP: | 60014 |
| Name: | CRYSTAL LAKE |
| County: | MCHENRY |
| Area: | 27 mi2 / 70 km2 / 17258 acres / 69840763 m2 |
| Coordinates: | 42.23128, -88.32782 |
| Residential Addresses: | 17379 |
| Multifamily Addresses: | 1844 |
| Single family Addresses: | 15535 |
| Business Addresses: | 1514 |
| P.O. Boxes: | 0 |
2000 Census Data for Crystal Lake, Illinois 60014
Gender & Ages
Total Population: 44525
| Male |
| Population: | 22247 |
| < year old: | 400 |
| Year old: | 298 |
| Age 2: | 355 |
| Age 3: | 379 |
| Age 4: | 480 |
| Age 5: | 488 |
| Age 6: | 381 |
| Age 7: | 484 |
| Age 8: | 462 |
| Age 9: | 522 |
| Age 10: | 545 |
| Age 11: | 388 |
| Age 12: | 409 |
| Age 13: | 401 |
| Age 14: | 307 |
| Age 15: | 499 |
| Age 16: | 375 |
| Age 17: | 343 |
| Age 18: | 240 |
| Age 19: | 325 |
| Age 20: | 191 |
| Age 21: | 263 |
| 22-24: |
564 |
| 25-29: |
1182 |
| 30-34: |
1652 |
| 35-39: |
2207 |
| 40-44: |
2052 |
| 45-49: |
1790 |
| 50-54: |
1238 |
| 55-59: |
964 |
| 60-61: |
268 |
| 62-64: |
382 |
| 65-66: |
203 |
| 67-69: |
252 |
| 70-74: |
446 |
| 75-79: |
269 |
| 80-84: |
139 |
| 85 & Up: | 104 |
| Female |
| Population: | 22278 |
| < year old: | 325 |
| Year old: | 318 |
| Age 2: | 364 |
| Age 3: | 417 |
| Age 4: | 275 |
| Age 5: | 306 |
| Age 6: | 434 |
| Age 7: | 376 |
| Age 8: | 344 |
| Age 9: | 439 |
| Age 10: | 466 |
| Age 11: | 385 |
| Age 12: | 373 |
| Age 13: | 427 |
| Age 14: | 430 |
| Age 15: | 364 |
| Age 16: | 332 |
| Age 17: | 345 |
| Age 18: | 326 |
| Age 19: | 229 |
| Age 20: | 93 |
| Age 21: | 162 |
| 22-24: |
635 |
| 25-29: |
1273 |
| 30-34: |
1690 |
| 35-39: |
2274 |
| 40-44: |
2352 |
| 45-49: |
1519 |
| 50-54: |
1333 |
| 55-59: |
966 |
| 60-61: |
306 |
| 62-64: |
380 |
| 65-66: |
186 |
| 67-69: |
347 |
| 70-74: |
556 |
| 75-79: |
391 |
| 80-84: |
399 |
| 85 & Up: | 141 |
Education Level of Residents
Total Population: 27261
| Male: | 13148 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 214 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 118 |
| 10th: | 168 |
| 11th: | 68 |
| 12th, No Diploma: | 294 |
| Graduates: | 2791 |
| Professional School: |
| Degree: | 302 |
| College/University: |
| < 1 Year: | 1096 |
| > 1 Year, No Degree: | 2065 |
| Associates: | 769 |
| Bachelors: | 3530 |
| Doctorate: | 105 |
| Masters: | 1396 |
| Female: | 14113 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 122 |
| 10th: | 179 |
| 11th: | 179 |
| 12th, No Diploma: | 315 |
| Graduates: | 3476 |
| Professional School: |
| Degree: | 150 |
| College/University: |
| < 1 Year: | 1618 |
| > 1 Year, No Degree: | 2385 |
| Associates: | 1069 |
| Bachelors: | 3282 |
| Doctorate: | 36 |
| Masters: | 993 |
Veteran Status of Residents
| Total Males: | 14731 |
| Ages 18 to 64: |
| Total: | 13318 |
| Civilians: | 13312 |
| Non-Veteran Civilians: | 11189 |
| Veteran Civilians: | 2123 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1413 |
| Civilians: | 1413 |
| Non-Veteran Civilians: | 355 |
| Veteran Civilians: | 1058 |
| Currently In Military: | |
| Total Females: | 15558 |
| Ages 18 to 64: |
| Total: | 13538 |
| Civilians: | 13538 |
| Non-Veteran Civilians: | 13452 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2020 |
| Civilians: | 2020 |
| Non-Veteran Civilians: | 2001 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 611 |
| 5 to 9: | 2531 |
| 10 to 14: | 3161 |
| 15 to 19: | 2439 |
| 20 to 24: | 1959 |
| 25 to 29: | 887 |
| 30 to 35: | 2104 |
| 36 to 39: | 632 |
| 40 to 44: | 984 |
| 45 to 59: | 2488 |
| 60 to 89: | 2671 |
| > 89 Minutes: | 1076 |
Housing
| Total: | 44427 |
| Own: | 38346 |
| Rent: | 6081 |
Economic Statistics of Residents
Total Households: 14971
| Males 16 & Up: |
| Employed Civilian: | 12421 |
| Unemployed Civilians: | 471 |
| In Labor Force: | 12898 |
| Not In Labor Force: | 2551 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 22279 |
| Work At Home: | 736 |
| Doesn't Work At Home: | 21543 |
| Family Below Poverty Line: | 320 |
| Household Below Poverty: | 471 |
| Married Below Poverty Line: | 160 |
| Median Family Income: | 76293 |
| Median Household Income: | 69395 |
| Per Capita Income: | 27155 |
| Females 16 & Up: |
| Employed Civilian: | 10175 |
| Unemployed Civilians: | 398 |
| In Labor Force: | 10573 |
| Not In Labor Force: | 5662 |
| In Military: | |
Ethnic Makeup
| Total Population: | 44525 |
| White: | 41853 |
| Black: | 292 |
| Asian: | 642 |
| Pacific Islander: | 13 |
| Native American: | 39 |
| Multiracial: | 489 |
| Other: | 1197 |