Davis Junction, Illinois 61020
ZIP Code boundaries for 61020 in Davis Junction, IL
2011 Statistics for 61020
| ZIP: | 61020 |
| Name: | DAVIS JUNCTION |
| County: | OGLE |
| Area: | 34 mi2 / 88 km2 / 21635 acres / 87555336 m2 |
| Coordinates: | 42.102943, -89.09957 |
| Residential Addresses: | 1092 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1022 |
| Business Addresses: | 46 |
| P.O. Boxes: | 70 |
2000 Census Data for Davis Junction, Illinois 61020
Gender & Ages
Total Population: 1539
| Male |
| Population: | 754 |
| < year old: | 4 |
| Year old: | 8 |
| Age 2: | 9 |
| Age 3: | 5 |
| Age 4: | 19 |
| Age 5: | 7 |
| Age 6: | 18 |
| Age 7: | 6 |
| Age 8: | 10 |
| Age 9: | 32 |
| Age 10: | 15 |
| Age 11: | 29 |
| Age 12: | 14 |
| Age 13: | 4 |
| Age 14: | 10 |
| Age 15: | 12 |
| Age 16: | 8 |
| Age 17: | 8 |
| Age 18: | 14 |
| Age 19: | 11 |
| Age 20: | |
| Age 21: | |
| 22-24: |
30 |
| 25-29: |
51 |
| 30-34: |
81 |
| 35-39: |
65 |
| 40-44: |
66 |
| 45-49: |
55 |
| 50-54: |
11 |
| 55-59: |
36 |
| 60-61: |
13 |
| 62-64: |
36 |
| 65-66: |
4 |
| 67-69: |
35 |
| 70-74: |
15 |
| 75-79: |
|
| 80-84: |
3 |
| 85 & Up: | 10 |
| Female |
| Population: | 785 |
| < year old: | 15 |
| Year old: | 8 |
| Age 2: | 11 |
| Age 3: | |
| Age 4: | 9 |
| Age 5: | 15 |
| Age 6: | 3 |
| Age 7: | 15 |
| Age 8: | 27 |
| Age 9: | 30 |
| Age 10: | 7 |
| Age 11: | 7 |
| Age 12: | 18 |
| Age 13: | 6 |
| Age 14: | 24 |
| Age 15: | 12 |
| Age 16: | 16 |
| Age 17: | 16 |
| Age 18: | 11 |
| Age 19: | |
| Age 20: | 6 |
| Age 21: | 21 |
| 22-24: |
24 |
| 25-29: |
44 |
| 30-34: |
77 |
| 35-39: |
44 |
| 40-44: |
55 |
| 45-49: |
42 |
| 50-54: |
54 |
| 55-59: |
38 |
| 60-61: |
27 |
| 62-64: |
13 |
| 65-66: |
5 |
| 67-69: |
35 |
| 70-74: |
7 |
| 75-79: |
10 |
| 80-84: |
23 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 965
| Male: | 481 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 37 |
| 10th: | 61 |
| 11th: | 3 |
| 12th, No Diploma: | 13 |
| Graduates: | 171 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 50 |
| Associates: | 4 |
| Bachelors: | 47 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 484 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 20 |
| 10th: | 15 |
| 11th: | 34 |
| 12th, No Diploma: | 19 |
| Graduates: | 131 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 51 |
| Associates: | 16 |
| Bachelors: | 55 |
| Doctorate: | 4 |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 536 |
| Ages 18 to 64: |
| Total: | 469 |
| Civilians: | 469 |
| Non-Veteran Civilians: | 381 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 67 |
| Civilians: | 67 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Total Females: | 546 |
| Ages 18 to 64: |
| Total: | 456 |
| Civilians: | 456 |
| Non-Veteran Civilians: | 453 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 90 |
| Civilians: | 90 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 27 |
| 5 to 9: | 44 |
| 10 to 14: | 54 |
| 15 to 19: | 133 |
| 20 to 24: | 172 |
| 25 to 29: | 60 |
| 30 to 35: | 96 |
| 36 to 39: | 26 |
| 40 to 44: | 32 |
| 45 to 59: | 18 |
| 60 to 89: | 11 |
| > 89 Minutes: | 6 |
Housing
| Total: | 1539 |
| Own: | 1368 |
| Rent: | 171 |
Economic Statistics of Residents
Total Households: 511
| Males 16 & Up: |
| Employed Civilian: | 391 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 410 |
| Not In Labor Force: | 142 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 719 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 679 |
| Family Below Poverty Line: | 9 |
| Household Below Poverty: | 20 |
| Married Below Poverty Line: | 3 |
| Median Family Income: | 49327 |
| Median Household Income: | 46910 |
| Per Capita Income: | 18378 |
| Females 16 & Up: |
| Employed Civilian: | 349 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 382 |
| Not In Labor Force: | 196 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1539 |
| White: | 1417 |
| Black: | 14 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 43 |
| Other: | 65 |