Fort Atkinson, Wisconsin 53538
ZIP Code boundaries for 53538 in Fort Atkinson, WI
2011 Statistics for 53538
| ZIP: | 53538 |
| Name: | FORT ATKINSON |
| County: | JEFFERSON |
| Area: | 109 mi2 / 282 km2 / 69614 acres / 281719102 m2 |
| Coordinates: | 42.9189, -88.86062 |
| Residential Addresses: | 8010 |
| Multifamily Addresses: | 752 |
| Single family Addresses: | 7088 |
| Business Addresses: | 593 |
| P.O. Boxes: | 170 |
2000 Census Data for Fort Atkinson, Wisconsin 53538
Gender & Ages
Total Population: 17483
| Male |
| Population: | 8614 |
| < year old: | 101 |
| Year old: | 109 |
| Age 2: | 76 |
| Age 3: | 130 |
| Age 4: | 108 |
| Age 5: | 149 |
| Age 6: | 121 |
| Age 7: | 126 |
| Age 8: | 121 |
| Age 9: | 141 |
| Age 10: | 72 |
| Age 11: | 144 |
| Age 12: | 112 |
| Age 13: | 129 |
| Age 14: | 144 |
| Age 15: | 117 |
| Age 16: | 156 |
| Age 17: | 174 |
| Age 18: | 94 |
| Age 19: | 118 |
| Age 20: | 133 |
| Age 21: | 131 |
| 22-24: |
302 |
| 25-29: |
522 |
| 30-34: |
606 |
| 35-39: |
737 |
| 40-44: |
774 |
| 45-49: |
650 |
| 50-54: |
591 |
| 55-59: |
421 |
| 60-61: |
130 |
| 62-64: |
250 |
| 65-66: |
82 |
| 67-69: |
156 |
| 70-74: |
242 |
| 75-79: |
200 |
| 80-84: |
125 |
| 85 & Up: | 120 |
| Female |
| Population: | 8869 |
| < year old: | 45 |
| Year old: | 87 |
| Age 2: | 105 |
| Age 3: | 140 |
| Age 4: | 97 |
| Age 5: | 114 |
| Age 6: | 84 |
| Age 7: | 94 |
| Age 8: | 137 |
| Age 9: | 114 |
| Age 10: | 132 |
| Age 11: | 139 |
| Age 12: | 139 |
| Age 13: | 116 |
| Age 14: | 104 |
| Age 15: | 139 |
| Age 16: | 149 |
| Age 17: | 173 |
| Age 18: | 88 |
| Age 19: | 53 |
| Age 20: | 70 |
| Age 21: | 76 |
| 22-24: |
333 |
| 25-29: |
548 |
| 30-34: |
585 |
| 35-39: |
731 |
| 40-44: |
815 |
| 45-49: |
714 |
| 50-54: |
582 |
| 55-59: |
413 |
| 60-61: |
125 |
| 62-64: |
251 |
| 65-66: |
116 |
| 67-69: |
145 |
| 70-74: |
367 |
| 75-79: |
273 |
| 80-84: |
224 |
| 85 & Up: | 252 |
Education Level of Residents
Total Population: 11747
| Male: | 5606 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 44 |
| 10th: | 180 |
| 11th: | 114 |
| 12th, No Diploma: | 214 |
| Graduates: | 2070 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 437 |
| > 1 Year, No Degree: | 732 |
| Associates: | 380 |
| Bachelors: | 712 |
| Doctorate: | 82 |
| Masters: | 272 |
| Female: | 6141 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 90 |
| 10th: | 126 |
| 11th: | 158 |
| 12th, No Diploma: | 137 |
| Graduates: | 2456 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 599 |
| > 1 Year, No Degree: | 789 |
| Associates: | 523 |
| Bachelors: | 768 |
| Doctorate: | 18 |
| Masters: | 242 |
Veteran Status of Residents
| Total Males: | 6384 |
| Ages 18 to 64: |
| Total: | 5459 |
| Civilians: | 5455 |
| Non-Veteran Civilians: | 4400 |
| Veteran Civilians: | 1055 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 925 |
| Civilians: | 925 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | 591 |
| Currently In Military: | |
| Total Females: | 6761 |
| Ages 18 to 64: |
| Total: | 5384 |
| Civilians: | 5384 |
| Non-Veteran Civilians: | 5327 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1377 |
| Civilians: | 1377 |
| Non-Veteran Civilians: | 1342 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 699 |
| 5 to 9: | 2326 |
| 10 to 14: | 1873 |
| 15 to 19: | 1289 |
| 20 to 24: | 937 |
| 25 to 29: | 317 |
| 30 to 35: | 500 |
| 36 to 39: | 179 |
| 40 to 44: | 208 |
| 45 to 59: | 458 |
| 60 to 89: | 298 |
| > 89 Minutes: | 128 |
Housing
| Total: | 17224 |
| Own: | 13062 |
| Rent: | 4162 |
Economic Statistics of Residents
Total Households: 6914
| Males 16 & Up: |
| Employed Civilian: | 5005 |
| Unemployed Civilians: | 264 |
| In Labor Force: | 5273 |
| Not In Labor Force: | 1441 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 9494 |
| Work At Home: | 282 |
| Doesn't Work At Home: | 9212 |
| Family Below Poverty Line: | 154 |
| Household Below Poverty: | 317 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 54066 |
| Median Household Income: | 47793 |
| Per Capita Income: | 21759 |
| Females 16 & Up: |
| Employed Civilian: | 4664 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 4803 |
| Not In Labor Force: | 2280 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17483 |
| White: | 16877 |
| Black: | 61 |
| Asian: | 90 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 265 |
| Other: | 164 |