Fox River Grove, Illinois 60021
ZIP Code boundaries for 60021 in Fox River Grove, IL
2011 Statistics for 60021
| ZIP: | 60021 |
| Name: | FOX RIVER GROVE |
| County: | MCHENRY |
| Area: | 2 mi2 / 6 km2 / 1425 acres / 5768210 m2 |
| Coordinates: | 42.194756, -88.21868 |
| Residential Addresses: | 2138 |
| Multifamily Addresses: | 90 |
| Single family Addresses: | 1942 |
| Business Addresses: | 231 |
| P.O. Boxes: | 106 |
2000 Census Data for Fox River Grove, Illinois 60021
Gender & Ages
Total Population: 5764
| Male |
| Population: | 2857 |
| < year old: | 67 |
| Year old: | 57 |
| Age 2: | 28 |
| Age 3: | 19 |
| Age 4: | 53 |
| Age 5: | 25 |
| Age 6: | 29 |
| Age 7: | 52 |
| Age 8: | 47 |
| Age 9: | 49 |
| Age 10: | 104 |
| Age 11: | 83 |
| Age 12: | 76 |
| Age 13: | 33 |
| Age 14: | 31 |
| Age 15: | 58 |
| Age 16: | 46 |
| Age 17: | 45 |
| Age 18: | 39 |
| Age 19: | 18 |
| Age 20: | 30 |
| Age 21: | 7 |
| 22-24: |
49 |
| 25-29: |
120 |
| 30-34: |
209 |
| 35-39: |
255 |
| 40-44: |
406 |
| 45-49: |
213 |
| 50-54: |
221 |
| 55-59: |
69 |
| 60-61: |
61 |
| 62-64: |
60 |
| 65-66: |
32 |
| 67-69: |
56 |
| 70-74: |
59 |
| 75-79: |
7 |
| 80-84: |
35 |
| 85 & Up: | 9 |
| Female |
| Population: | 2907 |
| < year old: | 21 |
| Year old: | 24 |
| Age 2: | 16 |
| Age 3: | 87 |
| Age 4: | 39 |
| Age 5: | 23 |
| Age 6: | 40 |
| Age 7: | 59 |
| Age 8: | 69 |
| Age 9: | 57 |
| Age 10: | 54 |
| Age 11: | 71 |
| Age 12: | 27 |
| Age 13: | 59 |
| Age 14: | 23 |
| Age 15: | 24 |
| Age 16: | 35 |
| Age 17: | 66 |
| Age 18: | 63 |
| Age 19: | |
| Age 20: | 4 |
| Age 21: | 17 |
| 22-24: |
89 |
| 25-29: |
133 |
| 30-34: |
269 |
| 35-39: |
270 |
| 40-44: |
313 |
| 45-49: |
275 |
| 50-54: |
210 |
| 55-59: |
110 |
| 60-61: |
27 |
| 62-64: |
96 |
| 65-66: |
20 |
| 67-69: |
66 |
| 70-74: |
46 |
| 75-79: |
39 |
| 80-84: |
40 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 3752
| Male: | 1812 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 18 |
| 10th: | 22 |
| 11th: | 54 |
| 12th, No Diploma: | 50 |
| Graduates: | 338 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 441 |
| Associates: | 108 |
| Bachelors: | 442 |
| Doctorate: | 5 |
| Masters: | 149 |
| Female: | 1940 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 22 |
| 10th: | 34 |
| 11th: | 15 |
| 12th, No Diploma: | 39 |
| Graduates: | 563 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 347 |
| Associates: | 190 |
| Bachelors: | 442 |
| Doctorate: | 8 |
| Masters: | 75 |
Veteran Status of Residents
| Total Males: | 1955 |
| Ages 18 to 64: |
| Total: | 1757 |
| Civilians: | 1757 |
| Non-Veteran Civilians: | 1464 |
| Veteran Civilians: | 293 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 198 |
| Civilians: | 198 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Total Females: | 2113 |
| Ages 18 to 64: |
| Total: | 1876 |
| Civilians: | 1876 |
| Non-Veteran Civilians: | 1869 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 237 |
| Civilians: | 237 |
| Non-Veteran Civilians: | 229 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 96 |
| 5 to 9: | 225 |
| 10 to 14: | 306 |
| 15 to 19: | 325 |
| 20 to 24: | 238 |
| 25 to 29: | 109 |
| 30 to 35: | 297 |
| 36 to 39: | 134 |
| 40 to 44: | 174 |
| 45 to 59: | 370 |
| 60 to 89: | 540 |
| > 89 Minutes: | 157 |
Housing
| Total: | 5753 |
| Own: | 5008 |
| Rent: | 745 |
Economic Statistics of Residents
Total Households: 2035
| Males 16 & Up: |
| Employed Civilian: | 1692 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1736 |
| Not In Labor Force: | 310 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3136 |
| Work At Home: | 165 |
| Doesn't Work At Home: | 2971 |
| Family Below Poverty Line: | 82 |
| Household Below Poverty: | 125 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 72188 |
| Median Household Income: | 64403 |
| Per Capita Income: | 28726 |
| Females 16 & Up: |
| Employed Civilian: | 1470 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 1489 |
| Not In Labor Force: | 725 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5764 |
| White: | 5538 |
| Black: | 34 |
| Asian: | 42 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 54 |
| Other: | 75 |