Harvard, Illinois 60033
ZIP Code boundaries for 60033 in Harvard, IL
2011 Statistics for 60033
| ZIP: | 60033 |
| Name: | HARVARD |
| County: | MCHENRY |
| Area: | 114 mi2 / 296 km2 / 73134 acres / 295962889 m2 |
| Coordinates: | 42.425507, -88.60663 |
| Residential Addresses: | 4989 |
| Multifamily Addresses: | 416 |
| Single family Addresses: | 4302 |
| Business Addresses: | 429 |
| P.O. Boxes: | 271 |
2000 Census Data for Harvard, Illinois 60033
Gender & Ages
Total Population: 13231
| Male |
| Population: | 6971 |
| < year old: | 99 |
| Year old: | 123 |
| Age 2: | 105 |
| Age 3: | 119 |
| Age 4: | 137 |
| Age 5: | 77 |
| Age 6: | 86 |
| Age 7: | 157 |
| Age 8: | 101 |
| Age 9: | 98 |
| Age 10: | 182 |
| Age 11: | 118 |
| Age 12: | 74 |
| Age 13: | 118 |
| Age 14: | 101 |
| Age 15: | 132 |
| Age 16: | 107 |
| Age 17: | 136 |
| Age 18: | 75 |
| Age 19: | 80 |
| Age 20: | 96 |
| Age 21: | 160 |
| 22-24: |
324 |
| 25-29: |
602 |
| 30-34: |
475 |
| 35-39: |
507 |
| 40-44: |
600 |
| 45-49: |
482 |
| 50-54: |
344 |
| 55-59: |
354 |
| 60-61: |
84 |
| 62-64: |
162 |
| 65-66: |
89 |
| 67-69: |
119 |
| 70-74: |
175 |
| 75-79: |
68 |
| 80-84: |
30 |
| 85 & Up: | 75 |
| Female |
| Population: | 6260 |
| < year old: | 128 |
| Year old: | 102 |
| Age 2: | 62 |
| Age 3: | 83 |
| Age 4: | 148 |
| Age 5: | 87 |
| Age 6: | 90 |
| Age 7: | 68 |
| Age 8: | 138 |
| Age 9: | 81 |
| Age 10: | 83 |
| Age 11: | 113 |
| Age 12: | 78 |
| Age 13: | 73 |
| Age 14: | 97 |
| Age 15: | 99 |
| Age 16: | 94 |
| Age 17: | 57 |
| Age 18: | 96 |
| Age 19: | 7 |
| Age 20: | 111 |
| Age 21: | 65 |
| 22-24: |
348 |
| 25-29: |
384 |
| 30-34: |
535 |
| 35-39: |
399 |
| 40-44: |
502 |
| 45-49: |
426 |
| 50-54: |
390 |
| 55-59: |
314 |
| 60-61: |
71 |
| 62-64: |
180 |
| 65-66: |
71 |
| 67-69: |
136 |
| 70-74: |
161 |
| 75-79: |
124 |
| 80-84: |
132 |
| 85 & Up: | 127 |
Education Level of Residents
Total Population: 8118
| Male: | 4166 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 180 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 153 |
| 10th: | 160 |
| 11th: | 54 |
| 12th, No Diploma: | 142 |
| Graduates: | 1342 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 369 |
| > 1 Year, No Degree: | 516 |
| Associates: | 180 |
| Bachelors: | 433 |
| Doctorate: | 31 |
| Masters: | 257 |
| Female: | 3952 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 170 |
| 10th: | 96 |
| 11th: | 67 |
| 12th, No Diploma: | 171 |
| Graduates: | 1386 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 363 |
| > 1 Year, No Degree: | 529 |
| Associates: | 231 |
| Bachelors: | 421 |
| Doctorate: | 10 |
| Masters: | 104 |
Veteran Status of Residents
| Total Males: | 4901 |
| Ages 18 to 64: |
| Total: | 4345 |
| Civilians: | 4345 |
| Non-Veteran Civilians: | 3557 |
| Veteran Civilians: | 788 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 556 |
| Civilians: | 556 |
| Non-Veteran Civilians: | 184 |
| Veteran Civilians: | 372 |
| Currently In Military: | |
| Total Females: | 4579 |
| Ages 18 to 64: |
| Total: | 3828 |
| Civilians: | 3828 |
| Non-Veteran Civilians: | 3801 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 751 |
| Civilians: | 751 |
| Non-Veteran Civilians: | 725 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 306 |
| 5 to 9: | 1024 |
| 10 to 14: | 786 |
| 15 to 19: | 572 |
| 20 to 24: | 865 |
| 25 to 29: | 376 |
| 30 to 35: | 695 |
| 36 to 39: | 361 |
| 40 to 44: | 177 |
| 45 to 59: | 299 |
| 60 to 89: | 297 |
| > 89 Minutes: | 385 |
Housing
| Total: | 13192 |
| Own: | 8995 |
| Rent: | 4197 |
Economic Statistics of Residents
Total Households: 4456
| Males 16 & Up: |
| Employed Civilian: | 3894 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 4119 |
| Not In Labor Force: | 1025 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6499 |
| Work At Home: | 356 |
| Doesn't Work At Home: | 6143 |
| Family Below Poverty Line: | 153 |
| Household Below Poverty: | 253 |
| Married Below Poverty Line: | 91 |
| Median Family Income: | 55279 |
| Median Household Income: | 50462 |
| Per Capita Income: | 20447 |
| Females 16 & Up: |
| Employed Civilian: | 2785 |
| Unemployed Civilians: | 163 |
| In Labor Force: | 2948 |
| Not In Labor Force: | 1782 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13231 |
| White: | 11248 |
| Black: | 66 |
| Asian: | 160 |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 306 |
| Other: | 1398 |