Lake Geneva, Wisconsin 53147
ZIP Code boundaries for 53147 in Lake Geneva, WI
2011 Statistics for 53147
| ZIP: | 53147 |
| Name: | LAKE GENEVA |
| County: | WALWORTH |
| Area: | 82 mi2 / 212 km2 / 52321 acres / 211736463 m2 |
| Coordinates: | 42.57412, -88.44453 |
| Residential Addresses: | 8856 |
| Multifamily Addresses: | 950 |
| Single family Addresses: | 7508 |
| Business Addresses: | 1025 |
| P.O. Boxes: | 398 |
2000 Census Data for Lake Geneva, Wisconsin 53147
Gender & Ages
Total Population: 15028
| Male |
| Population: | 7413 |
| < year old: | 65 |
| Year old: | 45 |
| Age 2: | 62 |
| Age 3: | 88 |
| Age 4: | 125 |
| Age 5: | 73 |
| Age 6: | 81 |
| Age 7: | 118 |
| Age 8: | 115 |
| Age 9: | 105 |
| Age 10: | 130 |
| Age 11: | 130 |
| Age 12: | 114 |
| Age 13: | 42 |
| Age 14: | 137 |
| Age 15: | 153 |
| Age 16: | 135 |
| Age 17: | 89 |
| Age 18: | 124 |
| Age 19: | 96 |
| Age 20: | 88 |
| Age 21: | 80 |
| 22-24: |
301 |
| 25-29: |
380 |
| 30-34: |
545 |
| 35-39: |
547 |
| 40-44: |
594 |
| 45-49: |
624 |
| 50-54: |
554 |
| 55-59: |
403 |
| 60-61: |
115 |
| 62-64: |
198 |
| 65-66: |
161 |
| 67-69: |
154 |
| 70-74: |
284 |
| 75-79: |
186 |
| 80-84: |
124 |
| 85 & Up: | 48 |
| Female |
| Population: | 7615 |
| < year old: | 104 |
| Year old: | 70 |
| Age 2: | 146 |
| Age 3: | 53 |
| Age 4: | 117 |
| Age 5: | 135 |
| Age 6: | 111 |
| Age 7: | 64 |
| Age 8: | 96 |
| Age 9: | 95 |
| Age 10: | 92 |
| Age 11: | 122 |
| Age 12: | 98 |
| Age 13: | 100 |
| Age 14: | 103 |
| Age 15: | 84 |
| Age 16: | 159 |
| Age 17: | 78 |
| Age 18: | 40 |
| Age 19: | 98 |
| Age 20: | 42 |
| Age 21: | 89 |
| 22-24: |
224 |
| 25-29: |
438 |
| 30-34: |
464 |
| 35-39: |
615 |
| 40-44: |
577 |
| 45-49: |
609 |
| 50-54: |
504 |
| 55-59: |
429 |
| 60-61: |
172 |
| 62-64: |
200 |
| 65-66: |
173 |
| 67-69: |
198 |
| 70-74: |
309 |
| 75-79: |
257 |
| 80-84: |
141 |
| 85 & Up: | 209 |
Education Level of Residents
Total Population: 10212
| Male: | 4917 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 119 |
| 10th: | 131 |
| 11th: | 44 |
| 12th, No Diploma: | 121 |
| Graduates: | 1559 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 696 |
| Associates: | 293 |
| Bachelors: | 901 |
| Doctorate: | 63 |
| Masters: | 200 |
| Female: | 5295 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 61 |
| 10th: | 211 |
| 11th: | 147 |
| 12th, No Diploma: | 150 |
| Graduates: | 1629 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 401 |
| > 1 Year, No Degree: | 821 |
| Associates: | 346 |
| Bachelors: | 863 |
| Doctorate: | 21 |
| Masters: | 294 |
Veteran Status of Residents
| Total Males: | 5606 |
| Ages 18 to 64: |
| Total: | 4649 |
| Civilians: | 4645 |
| Non-Veteran Civilians: | 3972 |
| Veteran Civilians: | 673 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 957 |
| Civilians: | 957 |
| Non-Veteran Civilians: | 325 |
| Veteran Civilians: | 632 |
| Currently In Military: | |
| Total Females: | 5788 |
| Ages 18 to 64: |
| Total: | 4501 |
| Civilians: | 4501 |
| Non-Veteran Civilians: | 4377 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1287 |
| Civilians: | 1287 |
| Non-Veteran Civilians: | 1274 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 423 |
| 5 to 9: | 1293 |
| 10 to 14: | 1232 |
| 15 to 19: | 1159 |
| 20 to 24: | 1019 |
| 25 to 29: | 367 |
| 30 to 35: | 486 |
| 36 to 39: | 85 |
| 40 to 44: | 154 |
| 45 to 59: | 560 |
| 60 to 89: | 357 |
| > 89 Minutes: | 366 |
Housing
| Total: | 14876 |
| Own: | 10398 |
| Rent: | 4478 |
Economic Statistics of Residents
Total Households: 6141
| Males 16 & Up: |
| Employed Civilian: | 4282 |
| Unemployed Civilians: | 204 |
| In Labor Force: | 4490 |
| Not In Labor Force: | 1340 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 7898 |
| Work At Home: | 397 |
| Doesn't Work At Home: | 7501 |
| Family Below Poverty Line: | 171 |
| Household Below Poverty: | 349 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 55974 |
| Median Household Income: | 45808 |
| Per Capita Income: | 23526 |
| Females 16 & Up: |
| Employed Civilian: | 3731 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 3862 |
| Not In Labor Force: | 2163 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15028 |
| White: | 14137 |
| Black: | 88 |
| Asian: | 72 |
| Pacific Islander: | |
| Native American: | 72 |
| Multiracial: | 82 |
| Other: | 577 |