Monroe, Wisconsin 53566
ZIP Code boundaries for 53566 in Monroe, WI
2011 Statistics for 53566
| ZIP: | 53566 |
| Name: | MONROE |
| County: | GREEN |
| Area: | 164 mi2 / 424 km2 / 104776 acres / 424013376 m2 |
| Coordinates: | 42.607826, -89.647766 |
| Residential Addresses: | 6805 |
| Multifamily Addresses: | 878 |
| Single family Addresses: | 5763 |
| Business Addresses: | 775 |
| P.O. Boxes: | 164 |
2000 Census Data for Monroe, Wisconsin 53566
Gender & Ages
Total Population: 14771
| Male |
| Population: | 7117 |
| < year old: | 90 |
| Year old: | 105 |
| Age 2: | 63 |
| Age 3: | 62 |
| Age 4: | 87 |
| Age 5: | 83 |
| Age 6: | 85 |
| Age 7: | 85 |
| Age 8: | 97 |
| Age 9: | 109 |
| Age 10: | 95 |
| Age 11: | 154 |
| Age 12: | 84 |
| Age 13: | 168 |
| Age 14: | 147 |
| Age 15: | 120 |
| Age 16: | 126 |
| Age 17: | 99 |
| Age 18: | 95 |
| Age 19: | 71 |
| Age 20: | 93 |
| Age 21: | 39 |
| 22-24: |
229 |
| 25-29: |
449 |
| 30-34: |
413 |
| 35-39: |
676 |
| 40-44: |
574 |
| 45-49: |
546 |
| 50-54: |
471 |
| 55-59: |
325 |
| 60-61: |
100 |
| 62-64: |
194 |
| 65-66: |
94 |
| 67-69: |
140 |
| 70-74: |
299 |
| 75-79: |
196 |
| 80-84: |
151 |
| 85 & Up: | 103 |
| Female |
| Population: | 7654 |
| < year old: | 118 |
| Year old: | 91 |
| Age 2: | 90 |
| Age 3: | 65 |
| Age 4: | 76 |
| Age 5: | 92 |
| Age 6: | 77 |
| Age 7: | 141 |
| Age 8: | 121 |
| Age 9: | 93 |
| Age 10: | 106 |
| Age 11: | 90 |
| Age 12: | 99 |
| Age 13: | 142 |
| Age 14: | 104 |
| Age 15: | 121 |
| Age 16: | 86 |
| Age 17: | 138 |
| Age 18: | 86 |
| Age 19: | 39 |
| Age 20: | 61 |
| Age 21: | 51 |
| 22-24: |
247 |
| 25-29: |
410 |
| 30-34: |
440 |
| 35-39: |
629 |
| 40-44: |
560 |
| 45-49: |
546 |
| 50-54: |
473 |
| 55-59: |
369 |
| 60-61: |
129 |
| 62-64: |
195 |
| 65-66: |
140 |
| 67-69: |
217 |
| 70-74: |
314 |
| 75-79: |
366 |
| 80-84: |
206 |
| 85 & Up: | 326 |
Education Level of Residents
Total Population: 10051
| Male: | 4731 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 405 |
| High School: |
| 9th: | 68 |
| 10th: | 137 |
| 11th: | 133 |
| 12th, No Diploma: | 167 |
| Graduates: | 1901 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 327 |
| > 1 Year, No Degree: | 447 |
| Associates: | 257 |
| Bachelors: | 500 |
| Doctorate: | 32 |
| Masters: | 177 |
| Female: | 5320 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 365 |
| High School: |
| 9th: | 108 |
| 10th: | 106 |
| 11th: | 125 |
| 12th, No Diploma: | 121 |
| Graduates: | 2138 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 347 |
| > 1 Year, No Degree: | 699 |
| Associates: | 442 |
| Bachelors: | 568 |
| Doctorate: | 10 |
| Masters: | 185 |
Veteran Status of Residents
| Total Males: | 5258 |
| Ages 18 to 64: |
| Total: | 4275 |
| Civilians: | 4270 |
| Non-Veteran Civilians: | 3597 |
| Veteran Civilians: | 673 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 983 |
| Civilians: | 983 |
| Non-Veteran Civilians: | 566 |
| Veteran Civilians: | 417 |
| Currently In Military: | |
| Total Females: | 5804 |
| Ages 18 to 64: |
| Total: | 4235 |
| Civilians: | 4233 |
| Non-Veteran Civilians: | 4174 |
| Veteran Civilians: | 59 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1569 |
| Civilians: | 1569 |
| Non-Veteran Civilians: | 1543 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 805 |
| 5 to 9: | 2361 |
| 10 to 14: | 1708 |
| 15 to 19: | 751 |
| 20 to 24: | 356 |
| 25 to 29: | 126 |
| 30 to 35: | 228 |
| 36 to 39: | 78 |
| 40 to 44: | 108 |
| 45 to 59: | 382 |
| 60 to 89: | 270 |
| > 89 Minutes: | 157 |
Housing
| Total: | 14404 |
| Own: | 10390 |
| Rent: | 4014 |
Economic Statistics of Residents
Total Households: 6097
| Males 16 & Up: |
| Employed Civilian: | 4108 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 4253 |
| Not In Labor Force: | 1230 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 7735 |
| Work At Home: | 405 |
| Doesn't Work At Home: | 7330 |
| Family Below Poverty Line: | 94 |
| Household Below Poverty: | 366 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 49277 |
| Median Household Income: | 39624 |
| Per Capita Income: | 21627 |
| Females 16 & Up: |
| Employed Civilian: | 3715 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 3889 |
| Not In Labor Force: | 2139 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 14771 |
| White: | 14487 |
| Black: | 38 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | 54 |
| Multiracial: | 133 |
| Other: | 35 |