Oregon, Wisconsin 53575
ZIP Code boundaries for 53575 in Oregon, WI
2011 Statistics for 53575
| ZIP: | 53575 |
| Name: | OREGON |
| County: | DANE |
| Area: | 62 mi2 / 161 km2 / 39901 acres / 161471630 m2 |
| Coordinates: | 42.929558, -89.3883 |
| Residential Addresses: | 5970 |
| Multifamily Addresses: | 469 |
| Single family Addresses: | 5421 |
| Business Addresses: | 325 |
| P.O. Boxes: | 80 |
2000 Census Data for Oregon, Wisconsin 53575
Gender & Ages
Total Population: 13538
| Male |
| Population: | 7018 |
| < year old: | 66 |
| Year old: | 73 |
| Age 2: | 143 |
| Age 3: | 95 |
| Age 4: | 100 |
| Age 5: | 94 |
| Age 6: | 171 |
| Age 7: | 78 |
| Age 8: | 155 |
| Age 9: | 102 |
| Age 10: | 137 |
| Age 11: | 103 |
| Age 12: | 106 |
| Age 13: | 96 |
| Age 14: | 114 |
| Age 15: | 121 |
| Age 16: | 93 |
| Age 17: | 126 |
| Age 18: | 91 |
| Age 19: | 70 |
| Age 20: | 55 |
| Age 21: | 68 |
| 22-24: |
203 |
| 25-29: |
437 |
| 30-34: |
661 |
| 35-39: |
628 |
| 40-44: |
723 |
| 45-49: |
657 |
| 50-54: |
496 |
| 55-59: |
348 |
| 60-61: |
107 |
| 62-64: |
116 |
| 65-66: |
34 |
| 67-69: |
51 |
| 70-74: |
119 |
| 75-79: |
71 |
| 80-84: |
77 |
| 85 & Up: | 33 |
| Female |
| Population: | 6520 |
| < year old: | 70 |
| Year old: | 168 |
| Age 2: | 124 |
| Age 3: | 107 |
| Age 4: | 65 |
| Age 5: | 134 |
| Age 6: | 55 |
| Age 7: | 114 |
| Age 8: | 52 |
| Age 9: | 143 |
| Age 10: | 78 |
| Age 11: | 103 |
| Age 12: | 107 |
| Age 13: | 132 |
| Age 14: | 83 |
| Age 15: | 117 |
| Age 16: | 140 |
| Age 17: | 56 |
| Age 18: | 81 |
| Age 19: | 22 |
| Age 20: | 49 |
| Age 21: | 36 |
| 22-24: |
155 |
| 25-29: |
361 |
| 30-34: |
550 |
| 35-39: |
745 |
| 40-44: |
613 |
| 45-49: |
607 |
| 50-54: |
462 |
| 55-59: |
336 |
| 60-61: |
70 |
| 62-64: |
94 |
| 65-66: |
50 |
| 67-69: |
65 |
| 70-74: |
109 |
| 75-79: |
89 |
| 80-84: |
58 |
| 85 & Up: | 120 |
Education Level of Residents
Total Population: 8887
| Male: | 4558 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 29 |
| 10th: | 59 |
| 11th: | 150 |
| 12th, No Diploma: | 79 |
| Graduates: | 1178 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 268 |
| > 1 Year, No Degree: | 571 |
| Associates: | 463 |
| Bachelors: | 1061 |
| Doctorate: | 78 |
| Masters: | 343 |
| Female: | 4329 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 19 |
| 10th: | 29 |
| 11th: | 15 |
| 12th, No Diploma: | 61 |
| Graduates: | 1127 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 256 |
| > 1 Year, No Degree: | 559 |
| Associates: | 568 |
| Bachelors: | 1171 |
| Doctorate: | 28 |
| Masters: | 361 |
Veteran Status of Residents
| Total Males: | 5045 |
| Ages 18 to 64: |
| Total: | 4660 |
| Civilians: | 4660 |
| Non-Veteran Civilians: | 3850 |
| Veteran Civilians: | 810 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 385 |
| Civilians: | 385 |
| Non-Veteran Civilians: | 152 |
| Veteran Civilians: | 233 |
| Currently In Military: | |
| Total Females: | 4672 |
| Ages 18 to 64: |
| Total: | 4181 |
| Civilians: | 4181 |
| Non-Veteran Civilians: | 4127 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 491 |
| Civilians: | 491 |
| Non-Veteran Civilians: | 491 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 163 |
| 5 to 9: | 655 |
| 10 to 14: | 674 |
| 15 to 19: | 1001 |
| 20 to 24: | 1835 |
| 25 to 29: | 1019 |
| 30 to 35: | 837 |
| 36 to 39: | 183 |
| 40 to 44: | 145 |
| 45 to 59: | 154 |
| 60 to 89: | 83 |
| > 89 Minutes: | 171 |
Housing
| Total: | 12744 |
| Own: | 10544 |
| Rent: | 2200 |
Economic Statistics of Residents
Total Households: 4766
| Males 16 & Up: |
| Employed Civilian: | 3790 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 3871 |
| Not In Labor Force: | 1393 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7231 |
| Work At Home: | 311 |
| Doesn't Work At Home: | 6920 |
| Family Below Poverty Line: | 43 |
| Household Below Poverty: | 125 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 67760 |
| Median Household Income: | 61274 |
| Per Capita Income: | 25135 |
| Females 16 & Up: |
| Employed Civilian: | 3526 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 3585 |
| Not In Labor Force: | 1283 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13538 |
| White: | 12834 |
| Black: | 467 |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 134 |
| Other: | 43 |