Pecatonica, Illinois 61063
ZIP Code boundaries for 61063 in Pecatonica, IL
2011 Statistics for 61063
| ZIP: | 61063 |
| Name: | PECATONICA |
| County: | WINNEBAGO |
| Area: | 77 mi2 / 200 km2 / 49435 acres / 200058292 m2 |
| Coordinates: | 42.31217, -89.34994 |
| Residential Addresses: | 1676 |
| Multifamily Addresses: | 16 |
| Single family Addresses: | 1206 |
| Business Addresses: | 123 |
| P.O. Boxes: | 454 |
2000 Census Data for Pecatonica, Illinois 61063
Gender & Ages
Total Population: 3909
| Male |
| Population: | 1921 |
| < year old: | 27 |
| Year old: | 20 |
| Age 2: | 23 |
| Age 3: | 20 |
| Age 4: | 31 |
| Age 5: | 41 |
| Age 6: | 16 |
| Age 7: | 41 |
| Age 8: | 12 |
| Age 9: | 31 |
| Age 10: | 36 |
| Age 11: | 37 |
| Age 12: | 33 |
| Age 13: | 33 |
| Age 14: | 14 |
| Age 15: | 37 |
| Age 16: | 26 |
| Age 17: | 34 |
| Age 18: | 44 |
| Age 19: | 25 |
| Age 20: | 11 |
| Age 21: | 13 |
| 22-24: |
55 |
| 25-29: |
95 |
| 30-34: |
86 |
| 35-39: |
168 |
| 40-44: |
202 |
| 45-49: |
144 |
| 50-54: |
128 |
| 55-59: |
110 |
| 60-61: |
39 |
| 62-64: |
58 |
| 65-66: |
28 |
| 67-69: |
44 |
| 70-74: |
59 |
| 75-79: |
55 |
| 80-84: |
30 |
| 85 & Up: | 15 |
| Female |
| Population: | 1988 |
| < year old: | 7 |
| Year old: | 35 |
| Age 2: | 35 |
| Age 3: | 14 |
| Age 4: | 29 |
| Age 5: | 11 |
| Age 6: | 27 |
| Age 7: | 17 |
| Age 8: | 23 |
| Age 9: | 26 |
| Age 10: | 23 |
| Age 11: | 30 |
| Age 12: | 38 |
| Age 13: | 43 |
| Age 14: | 42 |
| Age 15: | 33 |
| Age 16: | 15 |
| Age 17: | 25 |
| Age 18: | 46 |
| Age 19: | 10 |
| Age 20: | 13 |
| Age 21: | 13 |
| 22-24: |
47 |
| 25-29: |
92 |
| 30-34: |
133 |
| 35-39: |
133 |
| 40-44: |
193 |
| 45-49: |
171 |
| 50-54: |
158 |
| 55-59: |
96 |
| 60-61: |
37 |
| 62-64: |
87 |
| 65-66: |
23 |
| 67-69: |
49 |
| 70-74: |
71 |
| 75-79: |
87 |
| 80-84: |
29 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 2647
| Male: | 1261 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 10 |
| 10th: | 48 |
| 11th: | 24 |
| 12th, No Diploma: | 20 |
| Graduates: | 534 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 133 |
| Associates: | 84 |
| Bachelors: | 124 |
| Doctorate: | |
| Masters: | 43 |
| Female: | 1386 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 18 |
| 10th: | 29 |
| 11th: | 43 |
| 12th, No Diploma: | 6 |
| Graduates: | 612 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 201 |
| Associates: | 98 |
| Bachelors: | 133 |
| Doctorate: | |
| Masters: | 46 |
Veteran Status of Residents
| Total Males: | 1409 |
| Ages 18 to 64: |
| Total: | 1178 |
| Civilians: | 1178 |
| Non-Veteran Civilians: | 894 |
| Veteran Civilians: | 284 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 231 |
| Civilians: | 231 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
| Total Females: | 1515 |
| Ages 18 to 64: |
| Total: | 1229 |
| Civilians: | 1229 |
| Non-Veteran Civilians: | 1209 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 286 |
| Civilians: | 286 |
| Non-Veteran Civilians: | 286 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 228 |
| 10 to 14: | 145 |
| 15 to 19: | 103 |
| 20 to 24: | 410 |
| 25 to 29: | 264 |
| 30 to 35: | 370 |
| 36 to 39: | 79 |
| 40 to 44: | 70 |
| 45 to 59: | 74 |
| 60 to 89: | 32 |
| > 89 Minutes: | 23 |
Housing
| Total: | 3908 |
| Own: | 3368 |
| Rent: | 540 |
Economic Statistics of Residents
Total Households: 1528
| Males 16 & Up: |
| Employed Civilian: | 1101 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 1156 |
| Not In Labor Force: | 313 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2047 |
| Work At Home: | 122 |
| Doesn't Work At Home: | 1925 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 52 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 55669 |
| Median Household Income: | 50072 |
| Per Capita Income: | 20907 |
| Females 16 & Up: |
| Employed Civilian: | 976 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 1022 |
| Not In Labor Force: | 533 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3909 |
| White: | 3851 |
| Black: | 11 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 8 |
| Other: | 39 |