Beloit, Wisconsin 53511
ZIP Code boundaries for 53511 in Beloit, WI
2011 Statistics for 53511
| ZIP: | 53511 |
| Name: | BELOIT |
| County: | ROCK |
| Area: | 115 mi2 / 297 km2 / 73426 acres / 297143179 m2 |
| Coordinates: | 42.545277, -89.09296 |
| Residential Addresses: | 19083 |
| Multifamily Addresses: | 1856 |
| Single family Addresses: | 17227 |
| Business Addresses: | 1017 |
| P.O. Boxes: | 0 |
2000 Census Data for Beloit, Wisconsin 53511
Gender & Ages
Total Population: 47415
| Male |
| Population: | 22832 |
| < year old: | 312 |
| Year old: | 352 |
| Age 2: | 316 |
| Age 3: | 301 |
| Age 4: | 371 |
| Age 5: | 373 |
| Age 6: | 351 |
| Age 7: | 414 |
| Age 8: | 458 |
| Age 9: | 379 |
| Age 10: | 405 |
| Age 11: | 313 |
| Age 12: | 458 |
| Age 13: | 313 |
| Age 14: | 376 |
| Age 15: | 286 |
| Age 16: | 376 |
| Age 17: | 333 |
| Age 18: | 265 |
| Age 19: | 478 |
| Age 20: | 396 |
| Age 21: | 378 |
| 22-24: |
896 |
| 25-29: |
1308 |
| 30-34: |
1523 |
| 35-39: |
1694 |
| 40-44: |
1854 |
| 45-49: |
1711 |
| 50-54: |
1346 |
| 55-59: |
989 |
| 60-61: |
258 |
| 62-64: |
652 |
| 65-66: |
301 |
| 67-69: |
451 |
| 70-74: |
688 |
| 75-79: |
573 |
| 80-84: |
383 |
| 85 & Up: | 201 |
| Female |
| Population: | 24583 |
| < year old: | 317 |
| Year old: | 399 |
| Age 2: | 294 |
| Age 3: | 335 |
| Age 4: | 311 |
| Age 5: | 326 |
| Age 6: | 256 |
| Age 7: | 404 |
| Age 8: | 299 |
| Age 9: | 356 |
| Age 10: | 382 |
| Age 11: | 335 |
| Age 12: | 437 |
| Age 13: | 395 |
| Age 14: | 266 |
| Age 15: | 341 |
| Age 16: | 354 |
| Age 17: | 364 |
| Age 18: | 444 |
| Age 19: | 402 |
| Age 20: | 400 |
| Age 21: | 424 |
| 22-24: |
736 |
| 25-29: |
1558 |
| 30-34: |
1574 |
| 35-39: |
1880 |
| 40-44: |
1885 |
| 45-49: |
1645 |
| 50-54: |
1458 |
| 55-59: |
1147 |
| 60-61: |
394 |
| 62-64: |
617 |
| 65-66: |
290 |
| 67-69: |
627 |
| 70-74: |
902 |
| 75-79: |
865 |
| 80-84: |
586 |
| 85 & Up: | 578 |
Education Level of Residents
Total Population: 29938
| Male: | 13932 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 283 |
| Middle/Junior High: |
| 7th - 8th: | 563 |
| High School: |
| 9th: | 382 |
| 10th: | 551 |
| 11th: | 587 |
| 12th, No Diploma: | 644 |
| Graduates: | 5443 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 1033 |
| > 1 Year, No Degree: | 1859 |
| Associates: | 609 |
| Bachelors: | 1195 |
| Doctorate: | 71 |
| Masters: | 365 |
| Female: | 16006 |
| No School: | 134 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 223 |
| Middle/Junior High: |
| 7th - 8th: | 566 |
| High School: |
| 9th: | 396 |
| 10th: | 639 |
| 11th: | 794 |
| 12th, No Diploma: | 574 |
| Graduates: | 6436 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 1209 |
| > 1 Year, No Degree: | 1906 |
| Associates: | 914 |
| Bachelors: | 1441 |
| Doctorate: | 37 |
| Masters: | 529 |
Veteran Status of Residents
| Total Males: | 16345 |
| Ages 18 to 64: |
| Total: | 13748 |
| Civilians: | 13748 |
| Non-Veteran Civilians: | 10796 |
| Veteran Civilians: | 2952 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2597 |
| Civilians: | 2597 |
| Non-Veteran Civilians: | 823 |
| Veteran Civilians: | 1774 |
| Currently In Military: | |
| Total Females: | 18412 |
| Ages 18 to 64: |
| Total: | 14564 |
| Civilians: | 14564 |
| Non-Veteran Civilians: | 14281 |
| Veteran Civilians: | 283 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3848 |
| Civilians: | 3848 |
| Non-Veteran Civilians: | 3796 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 951 |
| 5 to 9: | 3301 |
| 10 to 14: | 4690 |
| 15 to 19: | 3599 |
| 20 to 24: | 2871 |
| 25 to 29: | 1073 |
| 30 to 35: | 1694 |
| 36 to 39: | 459 |
| 40 to 44: | 390 |
| 45 to 59: | 1105 |
| 60 to 89: | 526 |
| > 89 Minutes: | 376 |
Housing
| Total: | 45972 |
| Own: | 31894 |
| Rent: | 14078 |
Economic Statistics of Residents
Total Households: 17932
| Males 16 & Up: |
| Employed Civilian: | 11236 |
| Unemployed Civilians: | 1096 |
| In Labor Force: | 12332 |
| Not In Labor Force: | 4722 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 21427 |
| Work At Home: | 392 |
| Doesn't Work At Home: | 21035 |
| Family Below Poverty Line: | 1022 |
| Household Below Poverty: | 1892 |
| Married Below Poverty Line: | 395 |
| Median Family Income: | 46341 |
| Median Household Income: | 39454 |
| Per Capita Income: | 18223 |
| Females 16 & Up: |
| Employed Civilian: | 10587 |
| Unemployed Civilians: | 916 |
| In Labor Force: | 11503 |
| Not In Labor Force: | 7627 |
| In Military: | |
Ethnic Makeup
| Total Population: | 47415 |
| White: | 38071 |
| Black: | 5807 |
| Asian: | 553 |
| Pacific Islander: | 41 |
| Native American: | 199 |
| Multiracial: | 1031 |
| Other: | 1713 |