Stoughton, Wisconsin 53589
ZIP Code boundaries for 53589 in Stoughton, WI
2011 Statistics for 53589
| ZIP: | 53589 |
| Name: | STOUGHTON |
| County: | DANE |
| Area: | 91 mi2 / 237 km2 / 58466 acres / 236604876 m2 |
| Coordinates: | 42.926792, -89.21214 |
| Residential Addresses: | 8219 |
| Multifamily Addresses: | 648 |
| Single family Addresses: | 7406 |
| Business Addresses: | 530 |
| P.O. Boxes: | 165 |
2000 Census Data for Stoughton, Wisconsin 53589
Gender & Ages
Total Population: 19313
| Male |
| Population: | 9445 |
| < year old: | 132 |
| Year old: | 202 |
| Age 2: | 129 |
| Age 3: | 134 |
| Age 4: | 132 |
| Age 5: | 121 |
| Age 6: | 169 |
| Age 7: | 199 |
| Age 8: | 112 |
| Age 9: | 103 |
| Age 10: | 141 |
| Age 11: | 135 |
| Age 12: | 156 |
| Age 13: | 200 |
| Age 14: | 163 |
| Age 15: | 178 |
| Age 16: | 137 |
| Age 17: | 164 |
| Age 18: | 124 |
| Age 19: | 131 |
| Age 20: | 74 |
| Age 21: | 64 |
| 22-24: |
281 |
| 25-29: |
506 |
| 30-34: |
667 |
| 35-39: |
890 |
| 40-44: |
814 |
| 45-49: |
803 |
| 50-54: |
630 |
| 55-59: |
423 |
| 60-61: |
179 |
| 62-64: |
170 |
| 65-66: |
101 |
| 67-69: |
169 |
| 70-74: |
257 |
| 75-79: |
212 |
| 80-84: |
184 |
| 85 & Up: | 59 |
| Female |
| Population: | 9868 |
| < year old: | 148 |
| Year old: | 99 |
| Age 2: | 104 |
| Age 3: | 160 |
| Age 4: | 113 |
| Age 5: | 119 |
| Age 6: | 132 |
| Age 7: | 116 |
| Age 8: | 201 |
| Age 9: | 179 |
| Age 10: | 153 |
| Age 11: | 145 |
| Age 12: | 136 |
| Age 13: | 129 |
| Age 14: | 140 |
| Age 15: | 137 |
| Age 16: | 215 |
| Age 17: | 151 |
| Age 18: | 117 |
| Age 19: | 65 |
| Age 20: | 66 |
| Age 21: | 59 |
| 22-24: |
202 |
| 25-29: |
590 |
| 30-34: |
738 |
| 35-39: |
888 |
| 40-44: |
943 |
| 45-49: |
757 |
| 50-54: |
556 |
| 55-59: |
529 |
| 60-61: |
115 |
| 62-64: |
166 |
| 65-66: |
123 |
| 67-69: |
165 |
| 70-74: |
300 |
| 75-79: |
251 |
| 80-84: |
372 |
| 85 & Up: | 289 |
Education Level of Residents
Total Population: 12846
| Male: | 6064 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 128 |
| 10th: | 102 |
| 11th: | 124 |
| 12th, No Diploma: | 200 |
| Graduates: | 1878 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 374 |
| > 1 Year, No Degree: | 778 |
| Associates: | 531 |
| Bachelors: | 1216 |
| Doctorate: | 75 |
| Masters: | 330 |
| Female: | 6782 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 72 |
| 10th: | 139 |
| 11th: | 129 |
| 12th, No Diploma: | 104 |
| Graduates: | 2155 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 468 |
| > 1 Year, No Degree: | 1052 |
| Associates: | 663 |
| Bachelors: | 1294 |
| Doctorate: | 30 |
| Masters: | 367 |
Veteran Status of Residents
| Total Males: | 6738 |
| Ages 18 to 64: |
| Total: | 5756 |
| Civilians: | 5744 |
| Non-Veteran Civilians: | 4641 |
| Veteran Civilians: | 1103 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 982 |
| Civilians: | 982 |
| Non-Veteran Civilians: | 332 |
| Veteran Civilians: | 650 |
| Currently In Military: | |
| Total Females: | 7291 |
| Ages 18 to 64: |
| Total: | 5791 |
| Civilians: | 5783 |
| Non-Veteran Civilians: | 5709 |
| Veteran Civilians: | 74 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1500 |
| Civilians: | 1500 |
| Non-Veteran Civilians: | 1446 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 480 |
| 5 to 9: | 1656 |
| 10 to 14: | 1188 |
| 15 to 19: | 871 |
| 20 to 24: | 1479 |
| 25 to 29: | 1331 |
| 30 to 35: | 1938 |
| 36 to 39: | 274 |
| 40 to 44: | 196 |
| 45 to 59: | 294 |
| 60 to 89: | 151 |
| > 89 Minutes: | 117 |
Housing
| Total: | 18876 |
| Own: | 15010 |
| Rent: | 3866 |
Economic Statistics of Residents
Total Households: 7334
| Males 16 & Up: |
| Employed Civilian: | 5460 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 5650 |
| Not In Labor Force: | 1389 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 10445 |
| Work At Home: | 470 |
| Doesn't Work At Home: | 9975 |
| Family Below Poverty Line: | 128 |
| Household Below Poverty: | 329 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 61461 |
| Median Household Income: | 52787 |
| Per Capita Income: | 23521 |
| Females 16 & Up: |
| Employed Civilian: | 5063 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 5274 |
| Not In Labor Force: | 2383 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 19313 |
| White: | 18651 |
| Black: | 123 |
| Asian: | 169 |
| Pacific Islander: | |
| Native American: | 90 |
| Multiracial: | 202 |
| Other: | 78 |