Winnebago, Illinois 61088
ZIP Code boundaries for 61088 in Winnebago, IL
2011 Statistics for 61088
| ZIP: | 61088 |
| Name: | WINNEBAGO |
| County: | WINNEBAGO |
| Area: | 64 mi2 / 165 km2 / 40753 acres / 164921656 m2 |
| Coordinates: | 42.271202, -89.25806 |
| Residential Addresses: | 2319 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2138 |
| Business Addresses: | 133 |
| P.O. Boxes: | 181 |
2000 Census Data for Winnebago, Illinois 61088
Gender & Ages
Total Population: 4834
| Male |
| Population: | 2413 |
| < year old: | 36 |
| Year old: | 20 |
| Age 2: | 30 |
| Age 3: | 21 |
| Age 4: | 30 |
| Age 5: | 38 |
| Age 6: | 29 |
| Age 7: | 46 |
| Age 8: | 34 |
| Age 9: | 40 |
| Age 10: | 28 |
| Age 11: | 32 |
| Age 12: | 83 |
| Age 13: | 58 |
| Age 14: | 47 |
| Age 15: | 45 |
| Age 16: | 38 |
| Age 17: | 44 |
| Age 18: | 30 |
| Age 19: | 46 |
| Age 20: | 38 |
| Age 21: | 11 |
| 22-24: |
43 |
| 25-29: |
112 |
| 30-34: |
154 |
| 35-39: |
253 |
| 40-44: |
226 |
| 45-49: |
168 |
| 50-54: |
135 |
| 55-59: |
114 |
| 60-61: |
70 |
| 62-64: |
57 |
| 65-66: |
35 |
| 67-69: |
41 |
| 70-74: |
81 |
| 75-79: |
76 |
| 80-84: |
9 |
| 85 & Up: | 15 |
| Female |
| Population: | 2421 |
| < year old: | 17 |
| Year old: | 6 |
| Age 2: | 41 |
| Age 3: | 35 |
| Age 4: | 17 |
| Age 5: | 50 |
| Age 6: | 18 |
| Age 7: | 33 |
| Age 8: | 53 |
| Age 9: | 37 |
| Age 10: | 50 |
| Age 11: | 39 |
| Age 12: | 28 |
| Age 13: | 42 |
| Age 14: | 72 |
| Age 15: | 62 |
| Age 16: | 52 |
| Age 17: | 51 |
| Age 18: | 29 |
| Age 19: | 11 |
| Age 20: | 18 |
| Age 21: | 12 |
| 22-24: |
67 |
| 25-29: |
109 |
| 30-34: |
146 |
| 35-39: |
258 |
| 40-44: |
222 |
| 45-49: |
182 |
| 50-54: |
136 |
| 55-59: |
135 |
| 60-61: |
45 |
| 62-64: |
48 |
| 65-66: |
30 |
| 67-69: |
23 |
| 70-74: |
81 |
| 75-79: |
85 |
| 80-84: |
48 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 3127
| Male: | 1546 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 23 |
| 10th: | 44 |
| 11th: | 13 |
| 12th, No Diploma: | 30 |
| Graduates: | 468 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 117 |
| > 1 Year, No Degree: | 285 |
| Associates: | 142 |
| Bachelors: | 232 |
| Doctorate: | 7 |
| Masters: | 99 |
| Female: | 1581 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 26 |
| 10th: | 7 |
| 11th: | 22 |
| 12th, No Diploma: | 26 |
| Graduates: | 639 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 273 |
| Associates: | 119 |
| Bachelors: | 193 |
| Doctorate: | |
| Masters: | 58 |
Veteran Status of Residents
| Total Males: | 1714 |
| Ages 18 to 64: |
| Total: | 1457 |
| Civilians: | 1457 |
| Non-Veteran Civilians: | 1177 |
| Veteran Civilians: | 280 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 257 |
| Civilians: | 257 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
| Total Females: | 1718 |
| Ages 18 to 64: |
| Total: | 1418 |
| Civilians: | 1418 |
| Non-Veteran Civilians: | 1402 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 300 |
| Civilians: | 300 |
| Non-Veteran Civilians: | 291 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 244 |
| 10 to 14: | 216 |
| 15 to 19: | 478 |
| 20 to 24: | 542 |
| 25 to 29: | 291 |
| 30 to 35: | 309 |
| 36 to 39: | 38 |
| 40 to 44: | 26 |
| 45 to 59: | 31 |
| 60 to 89: | 61 |
| > 89 Minutes: | 31 |
Housing
| Total: | 4834 |
| Own: | 4327 |
| Rent: | 507 |
Economic Statistics of Residents
Total Households: 1733
| Males 16 & Up: |
| Employed Civilian: | 1448 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 1493 |
| Not In Labor Force: | 303 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2568 |
| Work At Home: | 128 |
| Doesn't Work At Home: | 2440 |
| Family Below Poverty Line: | 21 |
| Household Below Poverty: | 53 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 70030 |
| Median Household Income: | 64063 |
| Per Capita Income: | 24296 |
| Females 16 & Up: |
| Employed Civilian: | 1155 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 1203 |
| Not In Labor Force: | 618 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4834 |
| White: | 4802 |
| Black: | 6 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 23 |
| Other: | |