Woodstock, Illinois 60098
ZIP Code boundaries for 60098 in Woodstock, IL
2011 Statistics for 60098
| ZIP: | 60098 |
| Name: | WOODSTOCK |
| County: | MCHENRY |
| Area: | 106 mi2 / 274 km2 / 67665 acres / 273829695 m2 |
| Coordinates: | 42.326206, -88.45831 |
| Residential Addresses: | 12344 |
| Multifamily Addresses: | 1361 |
| Single family Addresses: | 10570 |
| Business Addresses: | 1228 |
| P.O. Boxes: | 413 |
2000 Census Data for Woodstock, Illinois 60098
Gender & Ages
Total Population: 27613
| Male |
| Population: | 13890 |
| < year old: | 219 |
| Year old: | 116 |
| Age 2: | 165 |
| Age 3: | 244 |
| Age 4: | 287 |
| Age 5: | 175 |
| Age 6: | 289 |
| Age 7: | 225 |
| Age 8: | 185 |
| Age 9: | 257 |
| Age 10: | 304 |
| Age 11: | 233 |
| Age 12: | 228 |
| Age 13: | 149 |
| Age 14: | 146 |
| Age 15: | 179 |
| Age 16: | 168 |
| Age 17: | 231 |
| Age 18: | 193 |
| Age 19: | 167 |
| Age 20: | 171 |
| Age 21: | 175 |
| 22-24: |
605 |
| 25-29: |
982 |
| 30-34: |
1005 |
| 35-39: |
1295 |
| 40-44: |
1152 |
| 45-49: |
1065 |
| 50-54: |
967 |
| 55-59: |
526 |
| 60-61: |
227 |
| 62-64: |
355 |
| 65-66: |
158 |
| 67-69: |
277 |
| 70-74: |
273 |
| 75-79: |
197 |
| 80-84: |
163 |
| 85 & Up: | 137 |
| Female |
| Population: | 13723 |
| < year old: | 199 |
| Year old: | 156 |
| Age 2: | 156 |
| Age 3: | 224 |
| Age 4: | 172 |
| Age 5: | 241 |
| Age 6: | 264 |
| Age 7: | 201 |
| Age 8: | 239 |
| Age 9: | 191 |
| Age 10: | 211 |
| Age 11: | 207 |
| Age 12: | 184 |
| Age 13: | 172 |
| Age 14: | 253 |
| Age 15: | 181 |
| Age 16: | 193 |
| Age 17: | 250 |
| Age 18: | 113 |
| Age 19: | 108 |
| Age 20: | 184 |
| Age 21: | 153 |
| 22-24: |
438 |
| 25-29: |
958 |
| 30-34: |
1009 |
| 35-39: |
1209 |
| 40-44: |
1224 |
| 45-49: |
913 |
| 50-54: |
904 |
| 55-59: |
644 |
| 60-61: |
206 |
| 62-64: |
281 |
| 65-66: |
219 |
| 67-69: |
203 |
| 70-74: |
274 |
| 75-79: |
405 |
| 80-84: |
298 |
| 85 & Up: | 286 |
Education Level of Residents
Total Population: 17812
| Male: | 8779 |
| No School: | 180 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 282 |
| Middle/Junior High: |
| 7th - 8th: | 307 |
| High School: |
| 9th: | 252 |
| 10th: | 142 |
| 11th: | 99 |
| 12th, No Diploma: | 318 |
| Graduates: | 2511 |
| Professional School: |
| Degree: | 246 |
| College/University: |
| < 1 Year: | 678 |
| > 1 Year, No Degree: | 1248 |
| Associates: | 458 |
| Bachelors: | 1415 |
| Doctorate: | 60 |
| Masters: | 492 |
| Female: | 9033 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 185 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 235 |
| 10th: | 129 |
| 11th: | 128 |
| 12th, No Diploma: | 272 |
| Graduates: | 2759 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 923 |
| > 1 Year, No Degree: | 1133 |
| Associates: | 626 |
| Bachelors: | 1527 |
| Doctorate: | 21 |
| Masters: | 488 |
Veteran Status of Residents
| Total Males: | 10090 |
| Ages 18 to 64: |
| Total: | 8885 |
| Civilians: | 8861 |
| Non-Veteran Civilians: | 7314 |
| Veteran Civilians: | 1547 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1205 |
| Civilians: | 1205 |
| Non-Veteran Civilians: | 497 |
| Veteran Civilians: | 708 |
| Currently In Military: | |
| Total Females: | 10029 |
| Ages 18 to 64: |
| Total: | 8344 |
| Civilians: | 8344 |
| Non-Veteran Civilians: | 8285 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1685 |
| Civilians: | 1685 |
| Non-Veteran Civilians: | 1657 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 536 |
| 5 to 9: | 1990 |
| 10 to 14: | 1960 |
| 15 to 19: | 1491 |
| 20 to 24: | 2117 |
| 25 to 29: | 610 |
| 30 to 35: | 1464 |
| 36 to 39: | 277 |
| 40 to 44: | 340 |
| 45 to 59: | 856 |
| 60 to 89: | 1146 |
| > 89 Minutes: | 660 |
Housing
| Total: | 26779 |
| Own: | 19682 |
| Rent: | 7097 |
Economic Statistics of Residents
Total Households: 9820
| Males 16 & Up: |
| Employed Civilian: | 7777 |
| Unemployed Civilians: | 334 |
| In Labor Force: | 8135 |
| Not In Labor Force: | 2354 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 13953 |
| Work At Home: | 506 |
| Doesn't Work At Home: | 13447 |
| Family Below Poverty Line: | 310 |
| Household Below Poverty: | 564 |
| Married Below Poverty Line: | 183 |
| Median Family Income: | 60513 |
| Median Household Income: | 52846 |
| Per Capita Income: | 25636 |
| Females 16 & Up: |
| Employed Civilian: | 6339 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 6539 |
| Not In Labor Force: | 3933 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27613 |
| White: | 24952 |
| Black: | 117 |
| Asian: | 445 |
| Pacific Islander: | |
| Native American: | 50 |
| Multiracial: | 402 |
| Other: | 1647 |