|
61104 Rockford ZIP Code Guide
|
61104 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 61104
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Rockford, Illinois 61104
Population Age & Sex Range for Rockford, Illinois 61104
| Total Population: | 20422 |
| Male Population: | 10004 |
| Male < 1: | 122 |
| Male 1: | 271 |
| Male 2: | 195 |
| Male 3: | 202 |
| Male 4: | 147 |
| Male 5: | 162 |
| Male 6: | 247 |
| Male 7: | 146 |
| Male 8: | 120 |
| Male 9: | 155 |
| Male 10: | 185 |
| Male 11: | 127 |
| Male 12: | 122 |
| Male 13: | 228 |
| Male 14: | 107 |
| Male 15: | 97 |
| Male 16: | 128 |
| Male 17: | 130 |
| Male 18: | 196 |
| Male 19: | 153 |
| Male 20: | 120 |
| Male 21: | 153 |
| Male 22-24: | 556 |
| Male 25-29: | 925 |
| Male 30-34: | 943 |
| Male 35-39: | 785 |
| Male 40-44: | 867 |
| Male 45-49: | 603 |
| Male 50-54: | 499 |
| Male 55-59: | 405 |
| Male 60-61: | 93 |
| Male 62-64: | 105 |
| Male 65-66: | 95 |
| Male 67-69: | 78 |
| Male 70-74: | 212 |
| Male 75-79: | 118 |
| Male 80-84: | 98 |
| Male 85 & Over: | 109 |
|
| Female Population: | 10418 |
| Female < 1: | 224 |
| Female 1: | 165 |
| Female 2: | 229 |
| Female 3: | 168 |
| Female 4: | 200 |
| Female 5: | 184 |
| Female 6: | 172 |
| Female 7: | 183 |
| Female 8: | 115 |
| Female 9: | 255 |
| Female 10: | 131 |
| Female 11: | 171 |
| Female 12: | 169 |
| Female 13: | 69 |
| Female 14: | 141 |
| Female 15: | 131 |
| Female 16: | 124 |
| Female 17: | 140 |
| Female 18: | 158 |
| Female 19: | 149 |
| Female 20: | 139 |
| Female 21: | 221 |
| Female 22-24: | 468 |
| Female 25-29: | 1074 |
| Female 30-34: | 815 |
| Female 35-39: | 765 |
| Female 40-44: | 617 |
| Female 45-49: | 601 |
| Female 50-54: | 438 |
| Female 55-59: | 463 |
| Female 60-61: | 153 |
| Female 62-64: | 136 |
| Female 65-66: | 105 |
| Female 67-69: | 122 |
| Female 70-74: | 285 |
| Female 75-79: | 317 |
| Female 80-84: | 240 |
| Female 85 & Over: | 181 |
|
|
|
|
Ethnic Makeup of Rockford, Illinois 61104
| Total Population: | 20422 |
| White: | 14175 |
| Black: | 2864 |
| Asian: | 770 |
| Pacific Islander: | 28 |
| Native American: | 150 |
| Two or More: | 1029 |
| Other: | 1406 |
|
|
Housing Statistics for Rockford, Illinois 61104
| Total: | 20279 |
| Own: | 9802 |
| Rent: | 10477 |
|
|
Education Level for Residents of Rockford, Illinois 61104
| Total Population: | 12247 |
| Male: | 5935 |
| No School: | 194 |
| Nursery - 4th: | 88 |
| 5th - 6th: | 184 |
| 7th - 8th: | 370 |
| 9th: | 286 |
| 10th: | 322 |
| 11th: | 233 |
| 12th, No Diploma: | 316 |
| High School Graduate: | 1932 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 469 |
| 1 or More Years College, No Degree: | 824 |
| Associates: | 232 |
| Bachelors: | 362 |
| Doctorate: | 10 |
| Masters: | 91 |
|
| Female: | 6312 |
| No School: | 154 |
| Nursery - 4th: | 58 |
| 5th - 6th: | 128 |
| 7th - 8th: | 336 |
| 9th: | 316 |
| 10th: | 295 |
| 11th: | 289 |
| 12th, No Diploma: | 369 |
| High School Graduate: | 2373 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 493 |
| 1 or More Years College, No Degree: | 702 |
| Associates: | 282 |
| Bachelors: | 346 |
| Doctorate: | |
| Masters: | 111 |
|
|
|
Economic Statistics for Rockford, Illinois 61104
| Employed Civilian Males: | 4872 |
| Unemployed Civilian Males: | 605 |
| Male Over 16 In Labor Force: | 5485 |
| Male Over 16 Not In Labor Force: | 1886 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 4174 |
| Unemployed Civilian Females: | 344 |
| Female Over 16 In Labor Force: | 4518 |
| Female Over 16 Not In Labor Force: | 3193 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8836 |
| Work At Home: | 203 |
| Over 16, Doesn't Work At Home: | 8633 |
| Family Income Below Poverty: | 716 |
| Household Income Below Poverty: | 1743 |
| Married Couple Below Poverty: | 174 |
| Median Family Income: | $34306 |
| Median Household Income: | $27046 |
| Per Capita Income: | $13990 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 294 |
| 5 to 9 Minutes: | 1142 |
| 10 to 14 Minutes: | 2121 |
| 15 to 19 Minutes: | 2187 |
| 20 to 24 Minutes: | 1247 |
| 25 to 29 Minutes: | 271 |
| 30 to 35 Minutes: | 569 |
| 36 to 39 Minutes: | 44 |
| 40 to 44 Minutes: | 40 |
| 45 to 59 Minutes: | 195 |
| 60 to 89 Minutes: | 310 |
| 90 Minutes or More: | 213 |
|
|
Veterans Status for Residents of Rockford, Illinois 61104
| Total Males: | 7113 |
| Male 18 to 64 | 6403 |
| Male Civilian 18 to 64 | 6395 |
| Male Civilian Non-Veteran 18 to 64 | 5435 |
| Male Civilian Veteran 18 to 64 | 960 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 710 |
| Male Civilian 65 and Over | 710 |
| Male Civilian Non-Veteran 65 and Over | 343 |
| Male Civilian Veteran 65 and Over | 367 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7447 |
| Female 18 - 64 | 6197 |
| Female 65 and Over | 1250 |
| Female Civilians 18 - 64 | 6197 |
| Female Civilian Non-Veteran 18 - 64 | 6098 |
| Female Civilian Veteran 18 - 64 | 99 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1250 |
| Female Civilian Non-Veteran 65 and Over | 1242 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|