| Male: | 8918 |
| No School: | 89 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 120 |
| 7th - 8th: | 232 |
| 9th: | 109 |
| 10th: | 191 |
| 11th: | 170 |
| 12th, No Diploma: | 315 |
| High School Graduate: | 2948 |
| Professional School Degree: | 77 |
| Less Than 1 Year College: | 800 |
| 1 or More Years College, No Degree: | 1413 |
| Associates: | 570 |
| Bachelors: | 1418 |
| Doctorate: | 28 |
| Masters: | 422 |
|
| Female: | 10192 |
| No School: | 73 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 51 |
| 7th - 8th: | 204 |
| 9th: | 161 |
| 10th: | 232 |
| 11th: | 253 |
| 12th, No Diploma: | 354 |
| High School Graduate: | 3652 |
| Professional School Degree: | 85 |
| Less Than 1 Year College: | 988 |
| 1 or More Years College, No Degree: | 1564 |
| Associates: | 675 |
| Bachelors: | 1351 |
| Doctorate: | |
| Masters: | 531 |
|