Byron, Illinois 61010
ZIP Code boundaries for 61010 in Byron, IL
2011 Statistics for 61010
| ZIP: | 61010 |
| Name: | BYRON |
| County: | OGLE |
| Area: | 36 mi2 / 93 km2 / 22860 acres / 92512574 m2 |
| Coordinates: | 42.13288, -89.26442 |
| Residential Addresses: | 3138 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2698 |
| Business Addresses: | 190 |
| P.O. Boxes: | 440 |
2000 Census Data for Byron, Illinois 61010
Gender & Ages
Total Population: 7120
| Male |
| Population: | 3462 |
| < year old: | 40 |
| Year old: | 46 |
| Age 2: | 45 |
| Age 3: | 56 |
| Age 4: | 29 |
| Age 5: | 39 |
| Age 6: | 44 |
| Age 7: | 53 |
| Age 8: | 79 |
| Age 9: | 48 |
| Age 10: | 75 |
| Age 11: | 133 |
| Age 12: | 75 |
| Age 13: | 64 |
| Age 14: | 68 |
| Age 15: | 65 |
| Age 16: | 78 |
| Age 17: | 78 |
| Age 18: | 67 |
| Age 19: | 56 |
| Age 20: | 30 |
| Age 21: | 20 |
| 22-24: |
72 |
| 25-29: |
142 |
| 30-34: |
208 |
| 35-39: |
340 |
| 40-44: |
318 |
| 45-49: |
306 |
| 50-54: |
224 |
| 55-59: |
150 |
| 60-61: |
89 |
| 62-64: |
70 |
| 65-66: |
17 |
| 67-69: |
56 |
| 70-74: |
59 |
| 75-79: |
80 |
| 80-84: |
18 |
| 85 & Up: | 25 |
| Female |
| Population: | 3658 |
| < year old: | 59 |
| Year old: | 65 |
| Age 2: | 37 |
| Age 3: | 31 |
| Age 4: | 21 |
| Age 5: | 36 |
| Age 6: | 75 |
| Age 7: | 79 |
| Age 8: | 65 |
| Age 9: | 54 |
| Age 10: | 68 |
| Age 11: | 84 |
| Age 12: | 88 |
| Age 13: | 47 |
| Age 14: | 97 |
| Age 15: | 119 |
| Age 16: | 57 |
| Age 17: | 56 |
| Age 18: | 72 |
| Age 19: | 23 |
| Age 20: | 20 |
| Age 21: | 17 |
| 22-24: |
58 |
| 25-29: |
171 |
| 30-34: |
251 |
| 35-39: |
307 |
| 40-44: |
410 |
| 45-49: |
275 |
| 50-54: |
233 |
| 55-59: |
157 |
| 60-61: |
53 |
| 62-64: |
49 |
| 65-66: |
15 |
| 67-69: |
79 |
| 70-74: |
111 |
| 75-79: |
90 |
| 80-84: |
52 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 4432
| Male: | 2102 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 39 |
| 10th: | 35 |
| 11th: | 33 |
| 12th, No Diploma: | 42 |
| Graduates: | 627 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 248 |
| > 1 Year, No Degree: | 318 |
| Associates: | 206 |
| Bachelors: | 340 |
| Doctorate: | 9 |
| Masters: | 142 |
| Female: | 2330 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 13 |
| 10th: | 64 |
| 11th: | 13 |
| 12th, No Diploma: | 45 |
| Graduates: | 742 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 210 |
| > 1 Year, No Degree: | 387 |
| Associates: | 213 |
| Bachelors: | 450 |
| Doctorate: | |
| Masters: | 124 |
Veteran Status of Residents
| Total Males: | 2347 |
| Ages 18 to 64: |
| Total: | 2092 |
| Civilians: | 2092 |
| Non-Veteran Civilians: | 1536 |
| Veteran Civilians: | 556 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 255 |
| Civilians: | 255 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | 155 |
| Currently In Military: | |
| Total Females: | 2520 |
| Ages 18 to 64: |
| Total: | 2096 |
| Civilians: | 2096 |
| Non-Veteran Civilians: | 2054 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 424 |
| Civilians: | 424 |
| Non-Veteran Civilians: | 395 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 208 |
| 5 to 9: | 516 |
| 10 to 14: | 401 |
| 15 to 19: | 317 |
| 20 to 24: | 461 |
| 25 to 29: | 356 |
| 30 to 35: | 480 |
| 36 to 39: | 147 |
| 40 to 44: | 162 |
| 45 to 59: | 118 |
| 60 to 89: | 80 |
| > 89 Minutes: | 90 |
Housing
| Total: | 7033 |
| Own: | 5917 |
| Rent: | 1116 |
Economic Statistics of Residents
Total Households: 2493
| Males 16 & Up: |
| Employed Civilian: | 1921 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 2026 |
| Not In Labor Force: | 477 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3515 |
| Work At Home: | 179 |
| Doesn't Work At Home: | 3336 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 147 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 62210 |
| Median Household Income: | 56994 |
| Per Capita Income: | 21933 |
| Females 16 & Up: |
| Employed Civilian: | 1631 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 1680 |
| Not In Labor Force: | 953 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7120 |
| White: | 6968 |
| Black: | 53 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 56 |
| Other: | 17 |