Machesney Park, Illinois 61115
ZIP Code boundaries for 61115 in Machesney Park, IL
2011 Statistics for 61115
| ZIP: | 61115 |
| Name: | MACHESNEY PARK |
| County: | WINNEBAGO |
| Area: | 13 mi2 / 33 km2 / 8110 acres / 32819747 m2 |
| Coordinates: | 42.363697, -89.023346 |
| Residential Addresses: | 8942 |
| Multifamily Addresses: | 114 |
| Single family Addresses: | 8828 |
| Business Addresses: | 461 |
| P.O. Boxes: | 0 |
2000 Census Data for Machesney Park, Illinois 61115
Gender & Ages
Total Population: 20367
| Male |
| Population: | 9953 |
| < year old: | 115 |
| Year old: | 101 |
| Age 2: | 105 |
| Age 3: | 94 |
| Age 4: | 192 |
| Age 5: | 121 |
| Age 6: | 181 |
| Age 7: | 180 |
| Age 8: | 175 |
| Age 9: | 124 |
| Age 10: | 161 |
| Age 11: | 210 |
| Age 12: | 147 |
| Age 13: | 160 |
| Age 14: | 163 |
| Age 15: | 163 |
| Age 16: | 170 |
| Age 17: | 168 |
| Age 18: | 110 |
| Age 19: | 125 |
| Age 20: | 151 |
| Age 21: | 98 |
| 22-24: |
362 |
| 25-29: |
622 |
| 30-34: |
715 |
| 35-39: |
990 |
| 40-44: |
823 |
| 45-49: |
795 |
| 50-54: |
645 |
| 55-59: |
492 |
| 60-61: |
185 |
| 62-64: |
301 |
| 65-66: |
140 |
| 67-69: |
171 |
| 70-74: |
245 |
| 75-79: |
146 |
| 80-84: |
90 |
| 85 & Up: | 17 |
| Female |
| Population: | 10414 |
| < year old: | 83 |
| Year old: | 150 |
| Age 2: | 147 |
| Age 3: | 152 |
| Age 4: | 196 |
| Age 5: | 182 |
| Age 6: | 144 |
| Age 7: | 80 |
| Age 8: | 189 |
| Age 9: | 167 |
| Age 10: | 148 |
| Age 11: | 231 |
| Age 12: | 154 |
| Age 13: | 166 |
| Age 14: | 175 |
| Age 15: | 111 |
| Age 16: | 158 |
| Age 17: | 115 |
| Age 18: | 147 |
| Age 19: | 132 |
| Age 20: | 102 |
| Age 21: | 121 |
| 22-24: |
330 |
| 25-29: |
682 |
| 30-34: |
809 |
| 35-39: |
972 |
| 40-44: |
792 |
| 45-49: |
796 |
| 50-54: |
731 |
| 55-59: |
594 |
| 60-61: |
171 |
| 62-64: |
228 |
| 65-66: |
189 |
| 67-69: |
199 |
| 70-74: |
225 |
| 75-79: |
285 |
| 80-84: |
104 |
| 85 & Up: | 57 |
Education Level of Residents
Total Population: 13211
| Male: | 6377 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 220 |
| 10th: | 336 |
| 11th: | 288 |
| 12th, No Diploma: | 235 |
| Graduates: | 2556 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 637 |
| > 1 Year, No Degree: | 862 |
| Associates: | 308 |
| Bachelors: | 517 |
| Doctorate: | |
| Masters: | 116 |
| Female: | 6834 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 231 |
| 10th: | 291 |
| 11th: | 214 |
| 12th, No Diploma: | 231 |
| Graduates: | 2692 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 668 |
| > 1 Year, No Degree: | 968 |
| Associates: | 500 |
| Bachelors: | 557 |
| Doctorate: | |
| Masters: | 176 |
Veteran Status of Residents
| Total Males: | 7223 |
| Ages 18 to 64: |
| Total: | 6414 |
| Civilians: | 6397 |
| Non-Veteran Civilians: | 5005 |
| Veteran Civilians: | 1392 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 809 |
| Civilians: | 809 |
| Non-Veteran Civilians: | 219 |
| Veteran Civilians: | 590 |
| Currently In Military: | |
| Total Females: | 7666 |
| Ages 18 to 64: |
| Total: | 6607 |
| Civilians: | 6607 |
| Non-Veteran Civilians: | 6537 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1059 |
| Civilians: | 1059 |
| Non-Veteran Civilians: | 1048 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 285 |
| 5 to 9: | 1461 |
| 10 to 14: | 1587 |
| 15 to 19: | 1904 |
| 20 to 24: | 2464 |
| 25 to 29: | 867 |
| 30 to 35: | 802 |
| 36 to 39: | 182 |
| 40 to 44: | 142 |
| 45 to 59: | 155 |
| 60 to 89: | 252 |
| > 89 Minutes: | 204 |
Housing
| Total: | 20280 |
| Own: | 17151 |
| Rent: | 3129 |
Economic Statistics of Residents
Total Households: 7583
| Males 16 & Up: |
| Employed Civilian: | 5541 |
| Unemployed Civilians: | 360 |
| In Labor Force: | 5918 |
| Not In Labor Force: | 1643 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 10493 |
| Work At Home: | 188 |
| Doesn't Work At Home: | 10305 |
| Family Below Poverty Line: | 185 |
| Household Below Poverty: | 347 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 53553 |
| Median Household Income: | 48182 |
| Per Capita Income: | 19268 |
| Females 16 & Up: |
| Employed Civilian: | 5171 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 5379 |
| Not In Labor Force: | 2560 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20367 |
| White: | 19298 |
| Black: | 348 |
| Asian: | 251 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 268 |
| Other: | 186 |