Rockford, Illinois 61101
ZIP Code boundaries for 61101 in Rockford, IL
2011 Statistics for 61101
| ZIP: | 61101 |
| Name: | ROCKFORD |
| County: | WINNEBAGO |
| Area: | 42 mi2 / 108 km2 / 26803 acres / 108466607 m2 |
| Coordinates: | 42.339035, -89.14668 |
| Residential Addresses: | 8132 |
| Multifamily Addresses: | 841 |
| Single family Addresses: | 7291 |
| Business Addresses: | 625 |
| P.O. Boxes: | 0 |
2000 Census Data for Rockford, Illinois 61101
Gender & Ages
Total Population: 22900
| Male |
| Population: | 10831 |
| < year old: | 153 |
| Year old: | 158 |
| Age 2: | 215 |
| Age 3: | 228 |
| Age 4: | 197 |
| Age 5: | 175 |
| Age 6: | 185 |
| Age 7: | 209 |
| Age 8: | 180 |
| Age 9: | 247 |
| Age 10: | 213 |
| Age 11: | 321 |
| Age 12: | 234 |
| Age 13: | 216 |
| Age 14: | 237 |
| Age 15: | 206 |
| Age 16: | 103 |
| Age 17: | 203 |
| Age 18: | 209 |
| Age 19: | 151 |
| Age 20: | 147 |
| Age 21: | 152 |
| 22-24: |
372 |
| 25-29: |
719 |
| 30-34: |
592 |
| 35-39: |
902 |
| 40-44: |
772 |
| 45-49: |
743 |
| 50-54: |
534 |
| 55-59: |
519 |
| 60-61: |
148 |
| 62-64: |
183 |
| 65-66: |
159 |
| 67-69: |
207 |
| 70-74: |
208 |
| 75-79: |
261 |
| 80-84: |
133 |
| 85 & Up: | 40 |
| Female |
| Population: | 12069 |
| < year old: | 216 |
| Year old: | 160 |
| Age 2: | 162 |
| Age 3: | 183 |
| Age 4: | 262 |
| Age 5: | 177 |
| Age 6: | 149 |
| Age 7: | 223 |
| Age 8: | 234 |
| Age 9: | 279 |
| Age 10: | 259 |
| Age 11: | 228 |
| Age 12: | 172 |
| Age 13: | 195 |
| Age 14: | 146 |
| Age 15: | 123 |
| Age 16: | 252 |
| Age 17: | 237 |
| Age 18: | 135 |
| Age 19: | 161 |
| Age 20: | 113 |
| Age 21: | 160 |
| 22-24: |
356 |
| 25-29: |
753 |
| 30-34: |
893 |
| 35-39: |
896 |
| 40-44: |
926 |
| 45-49: |
758 |
| 50-54: |
635 |
| 55-59: |
507 |
| 60-61: |
246 |
| 62-64: |
263 |
| 65-66: |
94 |
| 67-69: |
246 |
| 70-74: |
402 |
| 75-79: |
353 |
| 80-84: |
310 |
| 85 & Up: | 205 |
Education Level of Residents
Total Population: 13607
| Male: | 6120 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 252 |
| 10th: | 377 |
| 11th: | 384 |
| 12th, No Diploma: | 426 |
| Graduates: | 2258 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 464 |
| > 1 Year, No Degree: | 688 |
| Associates: | 202 |
| Bachelors: | 409 |
| Doctorate: | 10 |
| Masters: | 72 |
| Female: | 7487 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 131 |
| Middle/Junior High: |
| 7th - 8th: | 294 |
| High School: |
| 9th: | 274 |
| 10th: | 413 |
| 11th: | 486 |
| 12th, No Diploma: | 494 |
| Graduates: | 2917 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 592 |
| > 1 Year, No Degree: | 713 |
| Associates: | 408 |
| Bachelors: | 448 |
| Doctorate: | |
| Masters: | 124 |
Veteran Status of Residents
| Total Males: | 7151 |
| Ages 18 to 64: |
| Total: | 6143 |
| Civilians: | 6143 |
| Non-Veteran Civilians: | 4981 |
| Veteran Civilians: | 1162 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1008 |
| Civilians: | 1008 |
| Non-Veteran Civilians: | 317 |
| Veteran Civilians: | 691 |
| Currently In Military: | |
| Total Females: | 8412 |
| Ages 18 to 64: |
| Total: | 6802 |
| Civilians: | 6802 |
| Non-Veteran Civilians: | 6712 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1610 |
| Civilians: | 1610 |
| Non-Veteran Civilians: | 1598 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 892 |
| 10 to 14: | 1340 |
| 15 to 19: | 1639 |
| 20 to 24: | 2023 |
| 25 to 29: | 571 |
| 30 to 35: | 937 |
| 36 to 39: | 104 |
| 40 to 44: | 76 |
| 45 to 59: | 231 |
| 60 to 89: | 194 |
| > 89 Minutes: | 220 |
Housing
| Total: | 22295 |
| Own: | 13317 |
| Rent: | 8978 |
Economic Statistics of Residents
Total Households: 8245
| Males 16 & Up: |
| Employed Civilian: | 4353 |
| Unemployed Civilians: | 632 |
| In Labor Force: | 4985 |
| Not In Labor Force: | 2472 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8538 |
| Work At Home: | 137 |
| Doesn't Work At Home: | 8401 |
| Family Below Poverty Line: | 996 |
| Household Below Poverty: | 1515 |
| Married Below Poverty Line: | 195 |
| Median Family Income: | 37320 |
| Median Household Income: | 31769 |
| Per Capita Income: | 14862 |
| Females 16 & Up: |
| Employed Civilian: | 4422 |
| Unemployed Civilians: | 556 |
| In Labor Force: | 4978 |
| Not In Labor Force: | 3923 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22900 |
| White: | 13273 |
| Black: | 7982 |
| Asian: | 61 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 663 |
| Other: | 900 |
The 61101 ZIP Code in Rockford, IL spans the following neighborhoods: 7th Ward, Central Park, Collier Gardens,
Downtown Rockford and Ellis Heights among others