Rockford, Illinois 61102
ZIP Code boundaries for 61102 in Rockford, IL
2011 Statistics for 61102
| ZIP: | 61102 |
| Name: | ROCKFORD |
| County: | WINNEBAGO |
| Area: | 36 mi2 / 92 km2 / 22802 acres / 92276804 m2 |
| Coordinates: | 42.230534, -89.15816 |
| Residential Addresses: | 6686 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6686 |
| Business Addresses: | 322 |
| P.O. Boxes: | 0 |
2000 Census Data for Rockford, Illinois 61102
Gender & Ages
Total Population: 21053
| Male |
| Population: | 10570 |
| < year old: | 203 |
| Year old: | 172 |
| Age 2: | 115 |
| Age 3: | 143 |
| Age 4: | 128 |
| Age 5: | 196 |
| Age 6: | 189 |
| Age 7: | 256 |
| Age 8: | 314 |
| Age 9: | 143 |
| Age 10: | 202 |
| Age 11: | 184 |
| Age 12: | 193 |
| Age 13: | 157 |
| Age 14: | 185 |
| Age 15: | 194 |
| Age 16: | 181 |
| Age 17: | 147 |
| Age 18: | 129 |
| Age 19: | 150 |
| Age 20: | 150 |
| Age 21: | 136 |
| 22-24: |
457 |
| 25-29: |
700 |
| 30-34: |
769 |
| 35-39: |
1070 |
| 40-44: |
733 |
| 45-49: |
652 |
| 50-54: |
540 |
| 55-59: |
413 |
| 60-61: |
152 |
| 62-64: |
218 |
| 65-66: |
116 |
| 67-69: |
179 |
| 70-74: |
262 |
| 75-79: |
187 |
| 80-84: |
140 |
| 85 & Up: | 115 |
| Female |
| Population: | 10483 |
| < year old: | 267 |
| Year old: | 223 |
| Age 2: | 172 |
| Age 3: | 122 |
| Age 4: | 167 |
| Age 5: | 238 |
| Age 6: | 139 |
| Age 7: | 159 |
| Age 8: | 149 |
| Age 9: | 157 |
| Age 10: | 232 |
| Age 11: | 118 |
| Age 12: | 287 |
| Age 13: | 185 |
| Age 14: | 161 |
| Age 15: | 157 |
| Age 16: | 168 |
| Age 17: | 101 |
| Age 18: | 132 |
| Age 19: | 174 |
| Age 20: | 163 |
| Age 21: | 151 |
| 22-24: |
444 |
| 25-29: |
632 |
| 30-34: |
593 |
| 35-39: |
880 |
| 40-44: |
787 |
| 45-49: |
727 |
| 50-54: |
531 |
| 55-59: |
588 |
| 60-61: |
94 |
| 62-64: |
251 |
| 65-66: |
114 |
| 67-69: |
180 |
| 70-74: |
266 |
| 75-79: |
242 |
| 80-84: |
183 |
| 85 & Up: | 149 |
Education Level of Residents
Total Population: 12463
| Male: | 6246 |
| No School: | 178 |
| Elemetary: |
| Nursery - 4th: | 209 |
| 5th - 6th: | 334 |
| Middle/Junior High: |
| 7th - 8th: | 293 |
| High School: |
| 9th: | 341 |
| 10th: | 522 |
| 11th: | 416 |
| 12th, No Diploma: | 283 |
| Graduates: | 2015 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 363 |
| > 1 Year, No Degree: | 671 |
| Associates: | 277 |
| Bachelors: | 241 |
| Doctorate: | 16 |
| Masters: | 50 |
| Female: | 6217 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 131 |
| 5th - 6th: | 231 |
| Middle/Junior High: |
| 7th - 8th: | 293 |
| High School: |
| 9th: | 352 |
| 10th: | 363 |
| 11th: | 378 |
| 12th, No Diploma: | 317 |
| Graduates: | 2031 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 457 |
| > 1 Year, No Degree: | 769 |
| Associates: | 339 |
| Bachelors: | 272 |
| Doctorate: | 19 |
| Masters: | 97 |
Veteran Status of Residents
| Total Males: | 7268 |
| Ages 18 to 64: |
| Total: | 6269 |
| Civilians: | 6269 |
| Non-Veteran Civilians: | 5362 |
| Veteran Civilians: | 907 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 999 |
| Civilians: | 999 |
| Non-Veteran Civilians: | 540 |
| Veteran Civilians: | 459 |
| Currently In Military: | |
| Total Females: | 7281 |
| Ages 18 to 64: |
| Total: | 6147 |
| Civilians: | 6138 |
| Non-Veteran Civilians: | 6088 |
| Veteran Civilians: | 50 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1134 |
| Civilians: | 1134 |
| Non-Veteran Civilians: | 1134 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 212 |
| 5 to 9: | 741 |
| 10 to 14: | 1437 |
| 15 to 19: | 1807 |
| 20 to 24: | 1531 |
| 25 to 29: | 501 |
| 30 to 35: | 760 |
| 36 to 39: | 82 |
| 40 to 44: | 39 |
| 45 to 59: | 204 |
| 60 to 89: | 226 |
| > 89 Minutes: | 150 |
Housing
| Total: | 20196 |
| Own: | 14323 |
| Rent: | 5873 |
Economic Statistics of Residents
Total Households: 6903
| Males 16 & Up: |
| Employed Civilian: | 4192 |
| Unemployed Civilians: | 666 |
| In Labor Force: | 4858 |
| Not In Labor Force: | 2738 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7845 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 7690 |
| Family Below Poverty Line: | 892 |
| Household Below Poverty: | 1255 |
| Married Below Poverty Line: | 349 |
| Median Family Income: | 38265 |
| Median Household Income: | 34053 |
| Per Capita Income: | 14901 |
| Females 16 & Up: |
| Employed Civilian: | 3862 |
| Unemployed Civilians: | 391 |
| In Labor Force: | 4262 |
| Not In Labor Force: | 3288 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 21053 |
| White: | 9875 |
| Black: | 8161 |
| Asian: | 91 |
| Pacific Islander: | 12 |
| Native American: | 100 |
| Multiracial: | 621 |
| Other: | 2193 |
The 61102 ZIP Code in Rockford, IL spans the following neighborhoods: Chestnut Elm Green,
Downtown Rockford, Ellis Heights, Ethnic Village and Forest Avenue among others